BUY FIRM BACK 29.12
Let's make if official
Being Holmes S4: A Study in Treason (Sign Up Open)
Love And War Budget Shoots up ,now eyeing Aug/Sep release
Tara Veer are now being compared with the OG Deepika Ranveer ☠️
Hrithik Roshan is the most beautiful man to ever exist
Ranbir Kapoor Fresh Look
📚Book Talk January Reading Challenge: Let us Read, Review & Revel📚
Kartik Aryan to start work on Bhool Bhulaiyaa 4 / Kabie Khan film!
MITTALs CASE 30.12
heres 40 overs til 46.
| 40.1 | McMillan to Boucher, 2 runs, full on leg stump, clipped out to Vettori at long leg for an easy two | |||||||||||||
| 40.2 | McMillan to Boucher, 1 run, short and wide, Boucher pulls and places it past mid-on out to the sweeper, for the single | |||||||||||||
| 40.3 | McMillan to Prince, 1 run, slower one, fullish on off stump, Prince flicks in the air wide of mid-on for one | |||||||||||||
| 40.4 | McMillan to Boucher, 1 run, full, right up there, Boucher drives hastily to mid-on | |||||||||||||
| 40.5 | McMillan to Prince, OUT, gone! McMillan! The ball's full outside off stump, Prince goes for that punch down the ground he so prefers, but gets under it, perhaps beaten by the lack of pace, and holes out to Patel at long-off | |||||||||||||
| AG Prince c Patel b McMillan 37 (57b 2x4 0x6) SR: 64.91 | ||||||||||||||
| Macca loving it, pumping his fists and yelling out a war cry, shades still on. He's proved a masterstroke, accounting for the two best batsmen on the day, who did all the hard work. | ||||||||||||||
| Shaun Pollock is the new man in. | ||||||||||||||
| 40.6 | McMillan to Boucher, 1 run, good length on middle and leg, Boucher clips through square for one to keep strike | |||||||||||||
| End of over 41 (6 runs) - South Africa 144/5 (RR: 3.51)
| ||||||||||||||
| Tafai emails me: "Macca always does the job. Under-rated as a bowler, not least by the opposing batsmen." | ||||||||||||||
| 41.1 | Bond to Boucher, 1 run, back of a length on off stump, he gets up and works it to the on side | |||||||||||||
| 41.2 | Bond to Pollock, no run, in the blockhole, Pollock drives but cant beat mid-on | |||||||||||||
| 41.3 | Bond to Pollock, no run, slower one, fullish outside off stump, Pollock drives streakily to backward point | |||||||||||||
| 41.4 | Bond to Pollock, no run, again, slow and full, no room to hit, Pollock pushes it to mid-off | |||||||||||||
| Pressure building... | ||||||||||||||
| 41.5 | Bond to Pollock, 2 runs, back of a length outside off stump, he opens the face and runs it down to third man | |||||||||||||
| 41.6 | Bond to Pollock, no run, back of a length on the stumps, he shuffles and places it to midwicket | |||||||||||||
| End of over 42 (3 runs) - South Africa 147/5 (RR: 3.50)
| ||||||||||||||
| Will Fleming persist with McMillan? | ||||||||||||||
| 42.1 | McMillan to Boucher, 2 runs, yes, he does, and Macca bowls a fullish one outside off stump which Boucher slogs over extra cover and Fulton moves and fields | |||||||||||||
| 42.2 | McMillan to Boucher, OUT, oh Macca, Macca! Bowls a slow one outside off stump, there to be hit, but Boucher gets under it and ends up slogging straight up in the air down to long-on, where 'Two-meter Peter', as Ian Smith referred to him, chews it up | |||||||||||||
| MV Boucher c Fulton b McMillan 16 (21b 1x4 0x6) SR: 76.19 | ||||||||||||||
| Well, well, the back-up bowler working wonders. | ||||||||||||||
| Andrew Hall is the new batsman | ||||||||||||||
| 42.3 | McMillan to Pollock, no run, full and wide, Pollock slashes that to backward point | |||||||||||||
| 42.4 | McMillan to Pollock, no run, back of a length, he looks to run it fine but cant beat backward point again | |||||||||||||
| 42.5 | McMillan to Pollock, no run, good length outside off stump, gets forward and drives to mid-off | |||||||||||||
| 42.6 | McMillan to Pollock, no run, good length again, no room to hit, and Pollock drives back to McMillan | |||||||||||||
| Another good over for New Zealand | ||||||||||||||
| End of over 43 (2 runs) - South Africa 149/6 (RR: 3.46)
| ||||||||||||||
| 43.1 | Vettori to Hall, no run, tossed up straight, defended back to Vettori | |||||||||||||
| 43.2 | Vettori to Hall, no run, flatter on middle and off, driven to mid-on, on the circle | |||||||||||||
| 43.3 | Vettori to Hall, 3 runs, too full outside off stump, Hall clips nicely in the gap between square-leg and midwicket an gets three to raise the 150 | |||||||||||||
| 43.4 | Vettori to Pollock, no run, quick and flat, he looks to cut but gets cramped for room | |||||||||||||
| 43.5 | Vettori to Pollock, no run, looped up real slow on leg stump, this time he looks to nudge it fine but misses out | |||||||||||||
| 43.6 | Vettori to Pollock, no run | |||||||||||||
| End of over 44 (3 runs) - South Africa 152/6 (RR: 3.45)
| ||||||||||||||
| 44.1 | McMillan to Hall, 1 run, width offered, Hall cuts past backward point for one to third man | |||||||||||||
| 44.2 | McMillan to Pollock, 1 run, back of a length just outside off stump, Pollock gets back and pushes to midwicket | |||||||||||||
| 44.3 | McMillan to Hall, 2 runs, good length outside off stump, he drives nicely out to Oram at sweeper position | |||||||||||||
| 44.4 | McMillan to Hall, 1 run, slower one on off stump, flicked out to deep midwicket | |||||||||||||
| 44.5 | McMillan to Pollock, 1 run, good length on off stump, quicker one, worked to midwicket again | |||||||||||||
| 44.6 | McMillan to Hall, no run, comes in off a length and he just manages to flash the bat on it, the ball running to backward point | |||||||||||||
| End of over 45 (6 runs) - South Africa 158/6 (RR: 3.51)
| ||||||||||||||
| Vettori's last over | ||||||||||||||
| 45.1 | Vettori to Pollock, no run, width offered, Pollock rocks back and cuts straight to backward point | |||||||||||||
| 45.2 | Vettori to Pollock, no run, he comes down the track to blast that into orbit, Vettori sees it, drops it short, and Pollock has only to defend to point | |||||||||||||
| 45.3 | Vettori to Hall, 2 runs, slow and flat this time, he rocks back and pulls out to deep midwicket | |||||||||||||
| 45.4 | Vettori to Hall, 2 runs, tossed up outside off stump, driven out to the cover sweeper, Franklin, for a well-run two | |||||||||||||
| 45.5 | Vettori to Hall, 1 run, flat on middle and leg, goes back and nudges it into the gap behind square | |||||||||||||
| 45.6 | Vettori to Pollock, 1 run, quicker outside off stump, he stands and drives to point | |||||||||||||
| Vettori ends his spell |