Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 27/06/2011 | Mon | 21:00:00 | PAVITRA RISHTA | 4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 27/06/2011 | Mon | 21:30:00 | RAM MILAYI JODI | 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 17 | 27/06/2011 | Mon | 20:30:00 | YAHAN MEIN GHAR GHAR KHELI | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 23 | 30/06/2011 | Thu | 22:01:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 25 | 01/07/2011 | Fri | 22:00:00 | HERO HONDA SAREGAMAPA LIL CHAM | 1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 33 | 27/06/2011 | Mon | 19:59:00 | SHOBHA SOMNATH KI | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 42 | 28/06/2011 | Tue | 19:29:00 | CHHOTI BAHU | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 48 | 26/06/2011 | Sun | 21:24:00 | HFF TANU WEDS MANU | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 68 | 26/06/2011 | Sun | 19:06:00 | DOUBLE DHAMAAL NITE | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 70 | 27/06/2011 | Mon | 18:30:00 | BHAGONWALI BAANTE APNI TAQDEER | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 76 | 27/06/2011 | Mon | 19:00:00 | CHOTI SI ZINDAGI | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 83 | 29/06/2011 | Wed | 22:30:00 | SANSKAR LAKSHMI | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 86 | 02/07/2011 | Sat | 16:20:00 | HFF SHOLAY | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 96 | 02/07/2011 | Sat | 13:08:00 | ZEE RISHTEY AWARDS-JASHN 18 SA | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|