MOORTI MADE 22.3
GANGOR INVITE 21.3
Why couldn't Genelia make it big?
Ranveer and Deepika spotted at a restaurant today
ok but iam scared.😒Guys wait for scrutiny's post.
Originally posted by: An_Introvert
Its a fake one. Acc. to BARC Kundali bhagya is at 1st and YRKKH at 5th. Bakhi ka abhi release nahi hua. So wait for scrutiny's 😆
Originally posted by: Simi1711
According to Tellyserial Wiki, this is the list:
S.No Shows Current Week 1. Zee TV's Kundali Bhagya 7269 2. Zee TV's Kumkum Bhagya 7011 3. Sony Sab's Taarak Mehta Ka Ooltah Chashmah 6749 4. STAR Plus's Ye Hai Mohabbatein 6361 5. Sony TV's Super Dancer Chapter 2 6241 6. Colors' Udaan 5653 7. STAR Plus's Yeh Rishta Kya Kehlata Hai 5645 8. Colors' Shakti Astitva Ke Ehsaas Ki 5590 9. Zee TV's Mahek 5493 10. Colors' Bigg Boss 11 4984 11. Star Plus's Tu Suraj Main Saanjh Piya Ji 4969 12. Zee Tv Piya Albela 4786 13. Colors' Tu Aashiqui 4778 14. Star Bharat's Kya Haal Mr. Paanchal 4764 15. Colors TV's Ishq Mein Marjawan 4672 16. STAR Plus's Naamkarann 4294 17. colors Dil Se Dil Tak 4150 18. Colors' Shani 4100 19. Star Plus's Ishqbaaz 4051 20. Star Bharat's Nimki Mukhiya 4022
sry bhulgai new year hogaya na.😆😆
| Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zee TV | KUNDALI BHAGYA | 7889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zee TV | KUMKUM BHAGYA | 7057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sony TV | SUPER DANCER CHAPTER 2 | 6384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Urban
|
Originally posted by: Ashi_Naksh
This is week 52 impressions not the latest one.Refer the below link, it's exact same..
Originally posted by: Ashi_Naksh
This is week 52 impressions not the latest one.Refer the below link, it's exact same..