TAM ratings for 9x shows 5/4 , MA falls

ovaltine thumbnail
20th Anniversary Thumbnail Voyager Thumbnail
Posted: 17 years ago
#1

Tam Ratings for week ending 05.04.08 (9X)













Share Base : HINDI SPEAKING MARKET




Target Group : MF 4 + (C&S)













No Date Days Programme Channel Time From Time To OOOs TVR
89271
12558
1 3/30/2008 Sun YEH HAI JALWA 9X 19:59 22:14 963 1.08
2 4/4/2008 Fri CHAK DE BACHCHE 9X 20:59 22:18 918 1.03
3 4/4/2008 Fri KYA DILL MEIN HAI 9X 20:02 20:59 882 0.99
4 4/5/2008 Sat KYA DILL MEIN HAI 9X 19:57 20:58 853 0.96
5 4/5/2008 Sat CHAK DE BACHCHE 9X 20:58 22:18 709 0.79
6 4/2/2008 Wed DAHHEJ 9X 20:30 21:00 506 0.57
7 4/4/2008 Fri KYA DILL MEIN HAI 9X 19:31 20:02 489 0.55
8 4/1/2008 Tue HFF RAJA 9X 14:00 17:04 443 0.5
9 3/31/2008 Mon HFF KHOON BHARI MAANG 9X 14:00 17:04 437 0.49
10 3/31/2008 Mon DAHHEJ 9X 20:30 20:59 415 0.46
11 4/3/2008 Thu HFF BADAL 9X 13:59 17:20 414 0.46
12 4/2/2008 Wed KAHE NAA KAHE 9X 21:00 21:30 406 0.46
13 3/30/2008 Sun CHAK DE BACHCHE 9X 12:48 14:19 395 0.44
14 4/1/2008 Tue DAHHEJ 9X 20:32 21:00 390 0.44
15 4/5/2008 Sat YEH HAI JALWA 9X 13:59 16:13 381 0.43
16 4/4/2008 Fri YEH HAI JALWA 9X 17:11 19:30 384 0.43
17 4/4/2008 Fri CHAK DE BACHCHE 9X 14:13 15:43 383 0.43
18 3/30/2008 Sun BEGUM 9X 22:14 23:08 372 0.42
19 4/4/2008 Fri CHAK DE BACHCHE 9X 15:43 17:11 374 0.42
20 3/30/2008 Sun YEH HAI JALWA 9X 14:19 16:30 362 0.41
21 3/30/2008 Sun CHAK DE BACHCHE 9X 11:13 12:48 364 0.41
22 4/3/2008 Thu DAHHEJ 9X 20:31 21:00 365 0.41
23 3/31/2008 Mon MERE APNE 9X 21:59 22:32 354 0.4
24 3/30/2008 Sun HFF CHEENI KUM 9X 16:30 19:26 327 0.37
25 4/1/2008 Tue KAHE NAA KAHE 9X 21:00 21:29 334 0.37
26 4/5/2008 Sat HFF DEEWANA 9X 16:13 19:24 320 0.36
27 4/3/2008 Thu KAHE NAA KAHE 9X 21:00 21:30 323 0.36
28 3/31/2008 Mon DAHHEJ 9X 12:31 13:00 310 0.35
29 3/31/2008 Mon KAHE NAA KAHE 9X 20:59 21:28 302 0.34
30 4/1/2008 Tue JIYA JALE 9X 21:29 22:00 306 0.34
31 4/2/2008 Wed MERE APNE 9X 21:59 22:29 292 0.33
32 4/4/2008 Fri KYA DILL MEIN HAI 9X 11:10 12:06 282 0.32
33 4/4/2008 Fri KAHE NAA KAHE 9X 12:37 13:08 289 0.32
34 4/3/2008 Thu JAMEGI JODI.COM 9X 19:57 20:31 286 0.32
35 4/3/2008 Thu CHAK DE BACHCHE 9X 10:35 11:58 285 0.32
36 4/1/2008 Tue MERE APNE 9X 22:00 22:29 288 0.32
37 4/5/2008 Sat KYA DILL MEIN HAI 9X 19:24 19:57 269 0.3
38 3/31/2008 Mon JIYA JALE 9X 21:28 21:59 255 0.29
39 4/4/2008 Fri KYA DILL MEIN HAI 9X 22:19 22:47 261 0.29
40 4/2/2008 Wed VEERANWALI 9X 13:31 13:59 256 0.29
41 3/31/2008 Mon RASM E RASOI 9X 11:58 12:30 251 0.28
42 3/31/2008 Mon ALIF LAILA 9X 17:04 17:33 254 0.28
43 4/2/2008 Wed NEELANJANAA 9X 13:01 13:31 253 0.28
44 4/2/2008 Wed JIYA JALE 9X 21:30 21:59 251 0.28
45 4/2/2008 Wed HFF DEEWANGEE 9X 13:59 17:26 247 0.28
46 3/30/2008 Sun TU TU MAIN MAIN 9X 10:43 11:13 245 0.27
47 4/4/2008 Fri KAHE NAA KAHE 9X 12:06 12:36 239 0.27
48 3/31/2008 Mon REMOTE CONTROL 9X 22:32 23:02 234 0.26
49 3/31/2008 Mon BABBAN BHAI VS BIMLA TAI 9X 19:59 20:30 228 0.26
50 4/4/2008 Fri KAHE NAA KAHE 9X 13:08 13:39 219 0.25
51 4/3/2008 Thu RASM E RASOI 9X 11:58 12:30 226 0.25
52 4/2/2008 Wed CHAK DE BACHCHE 9X 10:30 11:59 221 0.25
53 3/31/2008 Mon KYA DILL MEIN HAI 9X 11:05 11:58 217 0.24
54 3/30/2008 Sun MERE APNE 9X 19:26 19:59 213 0.24
55 4/4/2008 Fri KAHE NAA KAHE 9X 13:39 14:09 212 0.24
56 4/3/2008 Thu MERE APNE 9X 22:03 22:36 211 0.24
57 4/2/2008 Wed TU TU MAIN MAIN 9X 23:01 23:30 218 0.24
58 4/3/2008 Thu VEERANWALI 9X 13:30 13:59 205 0.23
59 4/3/2008 Thu JIYA JALE 9X 21:30 22:03 202 0.23
60 4/1/2008 Tue NEELANJANAA 9X 13:02 13:31 201 0.23
61 4/4/2008 Fri HFF JAGIR 9X 7:08 10:12 193 0.22
62 4/1/2008 Tue VEERANWALI 9X 13:31 14:00 193 0.22
63 3/31/2008 Mon TU TU MAIN MAIN 9X 23:02 23:32 190 0.21

Dahej and Kahe Na Kahe have done better than Mere Apne this week. Maybe this may explain the sudden coming together of Vikram-Vrinda in the following week.
Edited by ovaltine - 17 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".