VANI KI BHOJ 9.1.26
🏏WPL 2026: Match 1: MIW vs RCBW at Navi Mumbai on 09/01/26🏏
O Romeo - Shahid Kapoor - VIDEO updated
KISKI BETII 10.1.26
Is Vani the next FL of Rishta Gen5?
The RajaSaab - Reviews And Box Office
Noina's toxicity, Mihir's ignorance😟
Family tree of KSBKT?
Congratulations to Kyunki
O Romeo teaser
The RajaSaab Part 2 Announced
🏏WPL 2026: Match 2: GGW vs UPWW at Navi Mumbai on 10/01/26🏏
🏏WPL 2026: Match 3: DCW vs MIW at Navi Mumbai on 10/01/26🏏
so far i don't have any complaints from the creatives ..... they have done really great job with all the characters ..... as for the trps, well it depends on once intersts and also how the channel is promots the show ..... the show kali is ended because it was different, so much negative ..... i hope with megaepisode coming up, it will gain more trp
so far i don't have any complaints from the creatives ..... they have done really great job with all the characters ..... as for the trps, well it depends on once intersts and also how the channel is promots the show ..... the show kali is ended because it was different, so much negative ..... i hope with megaepisode coming up, it will gain more trp
i,
It is important to advertise this serial. Not only in STAR but in other channels also. Every city should also have banners. The main aspect is to say that this has been a successful serial in TAMIL and ran for 1000+ episodes. That it is totally different from othr SAAS - Bahu story.
Also the lead pair should come frequently in all Tele news clippings and in print media. Every week some thing should be there in print and tv news .
catalan
i,
It is important to advertise this serial. Not only in STAR but in other channels also. Every city should also have banners. The main aspect is to say that this has been a successful serial in TAMIL and ran for 1000+ episodes. That it is totally different from othr SAAS - Bahu story.
Also the lead pair should come frequently in all Tele news clippings and in print media. Every week some thing should be there in print and tv news .
catalan
| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 2 | 01/03/2011 | Tue | 6:58 PM | SAATHIYA SAATH NIBHANA | 4.91 |
| 2 | 5 | 01/03/2011 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.25 |
| 3 | 6 | 01/03/2011 | Tue | 10:30 PM | PRATIGYA | 4.17 |
| 4 | 13 | 01/03/2011 | Tue | 7:29 PM | SASURAL GENDA PHOOL | 3.57 |
| 5 | 16 | 28/02/2011 | Mon | 9:58 PM | NAT GEO MISSION ARMY | 3.29 |
| 6 | 18 | 01/03/2011 | Tue | 10:00 PM | TERE LIYE | 3.08 |
| 7 | 22 | 01/03/2011 | Tue | 7:59 PM | CHAND CHUPA BADAL MEIN | 2.66 |
| 8 | 26 | 01/03/2011 | Tue | 9:00 PM | GULAAL | 2.22 |
| 9 | 28 | 01/03/2011 | Tue | 8:29 PM | DOR | 1.94 |
| 10 | 29 | 28/02/2011 | Mon | 1:30 PM | HAMARI DEVRANI | 1.87 |
| 11 | 33 | 04/03/2011 | Fri | 1:00 PM | TERE MERE SAPNE | 1.7 |
| 12 | 34 | 01/03/2011 | Tue | 11:00 PM | KALI EK AGNIPARIKSHA | 1.69 |
| 13 | 35 | 02/03/2011 | Wed | 2:00 PM | SAPNO SE BHARE NAINA | 1.62 |
| 14 | 38 | 28/02/2011 | Mon | 6:29 PM | SAB KI LAADLI BEBO | 1.52 |
| 15 | 53 | 01/03/2011 | Tue | 2:28 PM | MARYADA LEKIN KAB TAK | 1.19 |
| 16 | 61 | 01/03/2011 | Tue | 5:59 PM | BEHENEIN | 1.09 |
| 17 | 63 | 27/02/2011 | Sun | 1:00 PM | HFF WANTED | 1.02 |
| 18 | 86 | 27/02/2011 | Sun | 4:10 PM | HFF SIVAJI THE BOSS | 0.86 |
| 19 | 94 | 27/02/2011 | Sun | 8:00 PM | VIVEL MAST MAST SALMAN | 0.82 |
| 20 | 96 | 05/03/2011 | Sat | 9:00 PM | WIFE BINA LIFE | 0.81 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |