Tam Ratings for week ending 26.04.08 | |||||||||
Share Base : HINDI SPEAKING MARKET | |||||||||
Target Group : MF 4 + (C&S) | |||||||||
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR | |
89271 | |||||||||
12397 | |||||||||
1 | 4/20/2008 | Sun | L/T DLF IPL T20 DC/KKR-KO | MAX | 19:30 | 19:43 | 6776 | 7.59 | |
2 | 4/24/2008 | Thu | L/T DLF IPL T20 DC/RR-HY | MAX | 21:40 | 23:36 | 6099 | 6.83 | |
3 | 4/20/2008 | Sun | L/T DLF IPL T20 MI/RCB-MU | MAX | 19:59 | 21:44 | 5992 | 6.71 | |
4 | 4/20/2008 | Sun | L/T DLF IPL T20 MI/RCB-MU | MAX | 21:55 | 23:49 | 5951 | 6.67 | |
5 | 4/20/2008 | Sun | L/T DLF IPL T20 DC/KKR-KO | MAX | 17:40 | 19:22 | 5955 | 6.67 | |
6 | 4/20/2008 | Sun | L/T IPL EXTRA IN T20 POST ANAL | MAX | 19:43 | 19:45 | 5624 | 6.3 | |
7 | 4/23/2008 | Wed | L/T DLF IPL T20 CSK/MI-CH | MAX | 22:02 | 24:13:00 | 5606 | 6.28 | |
8 | 4/21/2008 | Mon | L/T DLF IPL T20 KP/RR-JP | MAX | 21:39 | 23:35 | 5536 | 6.2 | |
9 | 4/25/2008 | Fri | L/T DLF IPL T20 KP/MI-MO | MAX | 21:53 | 23:55 | 5495 | 6.16 | |
10 | 4/20/2008 | Sun | L/T DLF IPL T20 DC/KKR-KO | MAX | 15:57 | 17:24 | 5483 | 6.14 | |
11 | 4/20/2008 | Sun | L/T IPL EXTRA IN T20 MID ANAL | MAX | 19:22 | 19:30 | 5458 | 6.11 | |
12 | 4/23/2008 | Wed | L/T DLF IPL T20 CSK/MI-CH | MAX | 19:56 | 21:54 | 5432 | 6.09 | |
13 | 4/22/2008 | Tue | L/T DLF IPL T20 DC/DD-HY | MAX | 21:39 | 22:54 | 4839 | 5.42 | |
14 | 4/21/2008 | Mon | L/T DLF IPL T20 KP/RR-JP | MAX | 19:56 | 21:26 | 4798 | 5.38 | |
15 | 4/24/2008 | Thu | L/T DLF IPL T20 DC/RR-HY | MAX | 19:56 | 21:33 | 4502 | 5.04 | |
16 | 4/25/2008 | Fri | L/T DLF IPL T20 KP/MI-MO | MAX | 19:56 | 21:45 | 4431 | 4.96 | |
17 | 4/25/2008 | Fri | KYA AAP PAANCHVI PASS SE TEZ HAIN | Star Plus | 19:58 | 21:00 | 4118 | 4.61 | |
18 | 4/26/2008 | Sat | L/T DLF IPL T20 RCB/RR-BG | MAX | 21:47 | 23:16 | 3992 | 4.47 | |
19 | 4/23/2008 | Wed | BIDAYI | Star Plus | 21:04 | 21:32 | 3933 | 4.41 | |
20 | 4/22/2008 | Tue | L/T DLF IPL T20 DC/DD-HY | MAX | 19:57 | 21:31 | 3935 | 4.41 | |
21 | 4/22/2008 | Tue | BIDAYI | Star Plus | 21:02 | 21:30 | 3904 | 4.37 | |
22 | 4/20/2008 | Sun | L/T IPL EXTRA IN T20 MID ANAL | MAX | 21:44 | 21:55 | 3856 | 4.32 | |
23 | 4/20/2008 | Sun | L/T IPL EXTRA IN T20 MID ANAL | MAX | 17:24 | 17:39 | 3853 | 4.32 | |
24 | 4/24/2008 | Thu | BIDAYI | Star Plus | 21:02 | 21:32 | 3775 | 4.23 | |
25 | 4/21/2008 | Mon | BIDAYI | Star Plus | 21:01 | 21:31 | 3768 | 4.22 | |
26 | 4/25/2008 | Fri | L/T IPL EXTRA IN T20 MID ANAL | MAX | 21:45 | 21:53 | 3745 | 4.2 | |
27 | 4/20/2008 | Sun | L/T IPL EXTRA IN T20 PRE ANAL | MAX | 19:46 | 19:59 | 3750 | 4.2 | |
28 | 4/22/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:03 | 3728 | 4.18 | |
29 | 4/24/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 3717 | 4.16 | |
30 | 4/21/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:03 | 3667 | 4.11 | |
31 | 4/23/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:33 | 23:04 | 3633 | 4.07 | |
32 | 4/24/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:58 | 20:29 | 3616 | 4.05 | |
33 | 4/26/2008 | Sat | L/T DLF IPL T20 RCB/RR-BG | MAX | 19:59 | 21:38 | 3594 | 4.03 | |
34 | 4/21/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 3594 | 4.03 | |
35 | 4/26/2008 | Sat | L/T DLF IPL T20 KKR/CSK-CH | MAX | 15:57 | 17:41 | 3554 | 3.98 | |
36 | 4/21/2008 | Mon | SAATH PHERE | Zee TV | 21:31 | 22:00 | 3532 | 3.96 | |
37 | 4/22/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 3308 | 3.71 | |
38 | 4/26/2008 | Sat | KYA AAP PAANCHVI PASS SE TEZ HAIN | Star Plus | 20:00 | 21:02 | 3269 | 3.66 | |
39 | 4/23/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:58 | 20:29 | 3219 | 3.61 | |
40 | 4/22/2008 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 3167 | 3.55 | |
41 | 4/26/2008 | Sat | L/T DLF IPL T20 KKR/CSK-CH | MAX | 17:50 | 19:25 | 3071 | 3.44 | |
42 | 4/25/2008 | Fri | BAA BAHOO AUR BABY | Star Plus | 21:30 | 21:58 | 3073 | 3.44 | |
43 | 4/24/2008 | Thu | MAAYKA | Zee TV | 20:29 | 20:59 | 3072 | 3.44 | |
44 | 4/21/2008 | Mon | KIS DESH MEIN HAI MERAA DIL | Star Plus | 20:31 | 21:01 | 3068 | 3.44 | |
45 | 4/21/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:32 | 3050 | 3.42 |
Remember to read the newly posted TRP thread before replying. đđź