I do not watch Kyunki but have a rough idea about the characters etc etc.
This is regarding the info that is printed on this topic.
These are the TAM ratings which can be obtained from the balaji website
http://www.balajitelefilms.com/sitemap.htm
look under trp ratings and you can save and open the file.
Their ratings are provided by http://www.tamindia.com/tamindia/index.htm
HSM - hindi speaking market is assessed in 9 cities, in a specified territory called MF 4+ (C&S)
There are three 29 cities all of different regions except for 29 cities too which share the same territory as HSM.
The daily aMAP ratings which are posted are obtained by a different measuring system and a different company. These use N+W+E 1 lac + towns C & S4+ in their survey pool.
http://audiencemap.com/yesterday.htm
Attached is the TAM rating obtained from the balaji site
Tam Ratings for week ending 16.02.08 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Share Base : 29 Cities |
|
|
|
|
|
Target Group : MF 4+ (C&S) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| | | | | | | 130905 | |
| | | | | | | 19649 | |
1 | 2/11/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5784 | 4.42 |
2 | 2/15/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:31 | 5771 | 4.41 |
3 | 2/13/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:32 | 5662 | 4.32 |
4 | 2/14/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 5620 | 4.29 |
5 | 2/12/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 5533 | 4.23 |
6 | 2/14/2008 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:31 | 5297 | 4.05 |
7 | 2/14/2008 | Thu | SAATH PHERE | Zee TV | 21:29 | 22:00 | 4902 | 3.74 |
8 | 2/16/2008 | Sat | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:28 | 4852 | 3.71 |
9 | 2/15/2008 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:36 | 4831 | 3.69 |
10 | 2/14/2008 | Thu | MAAYKA | Zee TV | 20:32 | 21:00 | 4790 | 3.66 |
11 | 2/12/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:03 | 4750 | 3.63 |
12 | 2/13/2008 | Wed | BIDAYI | Star Plus | 21:00 | 21:31 | 4737 | 3.62 |
13 | 2/12/2008 | Tue | BIDAYI | Star Plus | 21:01 | 21:31 | 4716 | 3.6 |
14 | 2/11/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4709 | 3.6 |
15 | 2/14/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 4672 | 3.57 |
16 | 2/13/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4631 | 3.54 |
17 | 2/11/2008 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4609 | 3.52 |
18 | 2/12/2008 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4552 | 3.48 |
19 | 2/11/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 23:00 | 4525 | 3.46 |
20 | 2/13/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 4518 | 3.45 |
TAM ratings for 29 cities MF4+ (C&S)
Tam Ratings for week ending 16.02.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Share Base : HINDI SPEAKING MARKET |
|
|
|
|
|
Target Group : MF 4 + (C&S) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| | | | | | | 89271 | |
| | | | | | | 12795 | |
1 | 2/11/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5409 | 6.06 |
2 | 2/15/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:31 | 5393 | 6.04 |
3 | 2/14/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 5275 | 5.91 |
4 | 2/13/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:32 | 5278 | 5.91 |
5 | 2/12/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 5233 | 5.86 |
6 | 2/14/2008 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:31 | 4912 | 5.5 |
7 | 2/14/2008 | Thu | SAATH PHERE | Zee TV | 21:29 | 22:00 | 4687 | 5.25 |
8 | 2/14/2008 | Thu | MAAYKA | Zee TV | 20:32 | 21:00 | 4557 | 5.1 |
9 | 2/12/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:03 | 4555 | 5.1 |
10 | 2/13/2008 | Wed | BIDAYI | Star Plus | 21:00 | 21:31 | 4525 | 5.07 |
11 | 2/14/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 4520 | 5.06 |
12 | 2/11/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4521 | 5.06 |
13 | 2/12/2008 | Tue | BIDAYI | Star Plus | 21:01 | 21:31 | 4471 | 5.01 |
14 | 2/13/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4455 | 4.99 |
15 | 2/15/2008 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:36 | 4429 | 4.96 |
16 | 2/12/2008 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4416 | 4.95 |
17 | 2/12/2008 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4400 | 4.93 |
18 | 2/11/2008 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4382 | 4.91 |
19 | 2/16/2008 | Sat | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:28 | 4356 | 4.88 |
20 | 2/10/2008 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:01 | 21:31 | 4342 | 4.86 |
21 | 2/11/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 23:00 | 4327 | 4.85 |
22 | 2/13/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 4302 | 4.82 |
23 | 2/15/2008 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:31 | 21:00 | 4265 | 4.78 |
24 | 2/14/2008 | Thu | BIDAYI | Star Plus | 21:00 | 21:31 | 4269 | 4.78 |
25 | 2/11/2008 | Mon | BIDAYI | Star Plus | 21:00 | 21:29 | 4221 | 4.73 |
TAM ratings for Hindi speaking market MF4+(C&S)
Tam Ratings for week ending 16.02.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Share Base : Hindi Belt |
|
|
|
|
|
Target Group : MF 4+ (C&S) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| | | | | | | 39291 | |
| | | | | | | 5610 | |
1 | 2/13/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:32 | 3235 | 8.23 |
2 | 2/14/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 3230 | 8.22 |
3 | 2/11/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 3174 | 8.08 |
4 | 2/12/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 3080 | 7.84 |
5 | 2/15/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:31 | 3047 | 7.75 |
6 | 2/14/2008 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:31 | 2940 | 7.48 |
7 | 2/14/2008 | Thu | SAATH PHERE | Zee TV | 21:29 | 22:00 | 2875 | 7.32 |
8 | 2/14/2008 | Thu | MAAYKA | Zee TV | 20:32 | 21:00 | 2787 | 7.09 |
9 | 2/13/2008 | Wed | MAAYKA | Zee TV | 20:32 | 21:00 | 2652 | 6.75 |
10 | 2/13/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 2644 | 6.73 |
11 | 2/11/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 2633 | 6.7 |
12 | 2/11/2008 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 2623 | 6.67 |
13 | 2/12/2008 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 2555 | 6.5 |
14 | 2/11/2008 | Mon | MAAYKA | Zee TV | 20:30 | 21:00 | 2554 | 6.5 |
15 | 2/15/2008 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:31 | 21:00 | 2489 | 6.34 |
16 | 2/12/2008 | Tue | MAAYKA | Zee TV | 20:31 | 21:00 | 2422 | 6.16 |
17 | 2/13/2008 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 2409 | 6.13 |
18 | 2/12/2008 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 2402 | 6.11 |
19 | 2/13/2008 | Wed | KASAMH SE | Zee TV | 21:00 | 21:30 | 2375 | 6.05 |
20 | 2/13/2008 | Wed | BIDAYI | Star Plus | 21:00 | 21:31 | 2347 | 5.97 |
21 | 2/12/2008 | Tue | KASAMH SE | Zee TV | 21:00 | 21:30 | 2234 | 5.69 |
22 | 2/11/2008 | Mon | KASAMH SE | Zee TV | 21:00 | 21:30 | 2192 | 5.58 |
23 | 2/14/2008 | Thu | BIDAYI | Star Plus | 21:00 | 21:31 | 2176 | 5.54 |
24 | 2/12/2008 | Tue | BIDAYI | Star Plus | 21:01 | 21:31 | 2170 | 5.52 |
25 | 2/10/2008 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:01 | 21:31 | 2065 | 5.26 |
26 | 2/14/2008 | Thu | KASAMH SE | Zee TV | 21:00 | 21:29 | 2050 | 5.22 |
27 | 2/11/2008 | Mon | BIDAYI | Star Plus | 21:00 | 21:29 | 2032 | 5.17 |
28 | 2/16/2008 | Sat | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:30 | 21:00 | 1922 | 4.89 |
29 | 2/16/2008 | Sat | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:28 | 1805 | 4.59 |
30 | 2/10/2008 | Sun | SAIBABA | Star Plus | 19:58 | 21:01 | 1792 | 4.56 |
31 | 2/15/2008 | Fri | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:31 | 1763 | 4.49 |
32 | 2/15/2008 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:36 | 1744 | 4.44 |
33 | 2/14/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 1734 | 4.41 |
34 | 2/13/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 1644 | 4.18 |
35 | 2/16/2008 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 20:57 | 21:28 | 1637 | 4.17 |
36 | 2/10/2008 | Sun | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:29 | 20:59 | 1628 | 4.14 |
37 | 2/15/2008 | Fri | ALADDIN JAANBAAZ EK JALWE ANEK | Zee TV | 21:30 | 22:00 | 1552 | 3.95 |
38 | 2/12/2008 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:31 | 21:01 | 1536 | 3.91 |
39 | 2/13/2008 | Wed | RAMAYAN | NDTV Imagine | 21:30 | 22:00 | 1526 | 3.88 |
40 | 2/11/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:28 | 1509 | 3.84 |
41 | 2/12/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:03 | 1485 | 3.78 |
42 | 2/13/2008 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:32 | 1471 | 3.74 |
43 | 2/11/2008 | Mon | TEEN BAHURAANIYAAN | Zee TV | 22:30 | 23:03 | 1462 | 3.72 |
44 | 2/11/2008 | Mon | RAMAYAN | NDTV Imagine | 21:31 | 21:58 | 1420 | 3.62 |
45 | 2/13/2008 | Wed | KASTURI | Star Plus | 21:31 | 22:01 | 1418 | 3.61 |
46 | 2/11/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 23:00 | 1402 | 3.57 |
TAM ratings for Hindi Belt
All these figures are obtained from the balaji website and are authentic.