Posted:
1. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 3.9 |
2. | Saat Phere | Zee TV | 2130-2100 | 3.3 |
3. | Dharti Ka Veer Yodha Prithviraj Chauhan | Star Plus | 2100-2130 | 3.3 |
4. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 3.0 |
5. | Baa Bahoo Aur Baby | Star Plus | 2200-2230 | 2.8 |
6. | Baa Bahoo Aur Baby | Star Plus | 2130-2100 | 2.7 |
7. | Banoo Mein Teri Dulhann | Zee TV | 2000-2030 | 2.7 |
8. | Kasamh Se | Zee TV | 2100-2130 | 2.6 |
9. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.0 |
10. | The Great Indian Laughter Champions 2 | Star One | 2130-2100 | 1.7 |
11. | CID | Sony | 2230-2300 | 1.5 |
12. | Cinestars | Zee TV | 2200-2230 | 1.5 |
13. | The Great Indian Laughter Champions 2 | Star One | 2100-2130 | 1.3 |
14. | CID | Sony | 2200-2230 | 1.3 |
15. | Sinndoor - Tere Naam Ka | Zee TV | 1930-2000 | 1.3 |
16. | Ssshhhh... Phir Koi Hai | Star One | 2200-2230 | 1.2 |
17. | Ssshhhh... Phir Koi Hai | Star One | 2230-2300 | 1.2 |
18. | Woh Rahne Waali Mehlon Ki | Sahara One | 2100-2130 | 1.1 |
19. | Best Of Shabaash India | Zee TV | 2030-2100 | 1.1 |
20. | Bigg Boss | Sony | 2100-2130 | 1.1 |
hi guys, i found this chart on saath phere section
i'm srry if this chart has alreadii been posted