43685 thumbnail
Posted: 19 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 20/04/2006 Thu 10:28 PM KYUNKI SAAS BHI KABHI BA 8.7
2 2 17/04/2006 Mon 10:29 PM KYUNKI SAAS BHI KABHI BA 8.2
3 3 19/04/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 7.0
4 4 18/04/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 6.8
5 5 21/04/2006 Fri 10:27 PM KYUNKI SAAS BHI KABHI BA 6.8
6 6 20/04/2006 Thu 9:57 PM KAHAANI GHAR GHAR KI 6.8
7 7 20/04/2006 Thu 8:30 PM KASAUTII ZINDAGII KAY 6.6
8 8 17/04/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 6.5
9 9 17/04/2006 Mon 8:31 PM KASAUTII ZINDAGII KAY 6.2
10 10 18/04/2006 Tue 8:30 PM KASAUTII ZINDAGII KAY 6.1
11 11 21/04/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 5.7
12 12 21/04/2006 Fri 11:00 PM KAHIIN TO HOGA 5.6
13 13 20/04/2006 Thu 11:00 PM KAHIIN TO HOGA 5.6
14 14 19/04/2006 Wed 8:30 PM KASAUTII ZINDAGII KAY 5.5
15 15 18/04/2006 Tue 9:58 PM KAHAANI GHAR GHAR KI 5.4
16 16 19/04/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 5.4
17 17 17/04/2006 Mon 10:59 PM KAHIIN TO HOGA 5.3
18 20 21/04/2006 Fri 9:57 PM BAA BAHOO AUR BABY 4.3
19 21 20/04/2006 Thu 8:59 PM MIILEE 4.2
20 23 20/04/2006 Thu 9:30 PM KKAVYANJALI 4.1
21 24 19/04/2006 Wed 1:00 PM KUMKUM 4.1
22 26 17/04/2006 Mon 9:31 PM KKAVYANJALI 4.0
23 27 19/04/2006 Wed 11:00 PM KAHIIN TO HOGA 3.9
24 28 18/04/2006 Tue 11:01 PM KAHIIN TO HOGA 3.9
25 29 16/04/2006 Sun 8:59 PM SAIBABA 3.9
26 30 16/04/2006 Sun 10:00 PM BAA BAHOO AUR BABY 3.8
27 31 20/04/2006 Thu 1:00 PM KUMKUM 3.7
28 32 19/04/2006 Wed 8:59 PM MIILEE 3.7
29 33 18/04/2006 Tue 9:30 PM KKAVYANJALI 3.6
30 34 18/04/2006 Tue 9:00 PM MIILEE 3.5
31 35 17/04/2006 Mon 8:59 PM MIILEE 3.5
32 36 19/04/2006 Wed 9:29 PM KKAVYANJALI 3.5
33 37 18/04/2006 Tue 12:59 PM KUMKUM 3.5
34 39 17/04/2006 Mon 1:00 PM KUMKUM 3.4
35 42 21/04/2006 Fri 8:59 PM MIILEE 3.4
36 43 21/04/2006 Fri 9:29 PM KKAVYANJALI 3.3
37 46 20/04/2006 Thu 1:30 PM BHABHI 3.1
38 48 19/04/2006 Wed 1:30 PM BHABHI 3.1
39 50 17/04/2006 Mon 2:31 PM SAARRTHI 2.9
40 52 20/04/2006 Thu 3:00 PM KYUNKI SAAS BHI KABHI BA 2.8
41 54 17/04/2006 Mon 1:30 PM BHABHI 2.8
42 55 20/04/2006 Thu 2:30 PM SAARRTHI 2.8
43 56 19/04/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.8
44 58 18/04/2006 Tue 1:30 PM BHABHI 2.7
45 60 17/04/2006 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.7
46 61 19/04/2006 Wed 2:00 PM KESAR 2.7
47 62 18/04/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.7
48 64 19/04/2006 Wed 2:30 PM SAARRTHI 2.6
49 69 20/04/2006 Thu 2:00 PM KESAR 2.5
50 72 22/04/2006 Sat 10:00 PM BAA BAHOO AUR BABY 2.5
51 75 17/04/2006 Mon 2:01 PM KESAR 2.4
52 77 18/04/2006 Tue 2:30 PM SAARRTHI 2.4
53 80 20/04/2006 Thu 8:00 PM PYAAR KE DO NAAM EK RAAD 2.3
54 86 19/04/2006 Wed 12:29 PM KASAUTII ZINDAGII KAY 2.2
55 89 20/04/2006 Thu 12:30 PM KASAUTII ZINDAGII KAY 2.1
56 91 22/04/2006 Sat 9:00 PM JODEE KAMAAL KI 2.1
57 93 21/04/2006 Fri 8:00 PM SHARARAT 2.1
58 94 17/04/2006 Mon 8:00 PM PYAAR KE DO NAAM EK RAAD 2.1
59 95 18/04/2006 Tue 2:00 PM KESAR 2.1
60 97 19/04/2006 Wed 3:30 PM KAHIIN TO HOGA 2.0
61 98 17/04/2006 Mon 3:31 PM KAHIIN TO HOGA 2.0
62 99 17/04/2006 Mon 12:29 PM KASAUTII ZINDAGII KAY 2.0
63 100 18/04/2006 Tue 12:29 PM KASAUTII ZINDAGII KAY 2.0
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 17/04/2006 to 23/04/2006
Edited by anishma24 - 19 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".