Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 5.1 |
2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 5.0 |
3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 4.5 |
4. | Kahiin To Hoga | Star Plus | 2300-2330 | 3.5 |
5. | Kavyanjali | Star Plus | 2130-2200 | 3.4 |
6. | Miilee | Star Plus | 2100-2130 | 2.6 |
7. | Indian Idol | Sony | 2130-2200 | 2.6 |
8. | Indian Idol | Sony | 2100-2130 | 2.2 |
9. | Kaisa Ye Pyar Hai | Sony | 2000-2030 | 2.2 |
10. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.1 |
11. | Saarrthi | Star Plus | 1430-1500 | 2.0 |
12. | Saat Phere | Zee TV | 2130-2200 | 2.0 |
13. | Bhabhi | Star Plus | 1330-1400 | 2.0 |
14. | Kasamh Se | Zee TV | 2100-2130 | 1.8 |
15. | Ek Ladki Anjaani Si | Sony | 2030-2100 | 1.7 |
16. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.6 |
17. | Woh Rahne Waali Mehlon Ki | Sahara One | 2100-2130 | 1.6 |
18. | Dilwale (HFF) | Star Gold | 2200-2230 | 1.5 |
19. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.5 |
20. | Kesar | Star Plus | 1400-1430 | 1.5 |
Source from Saarthi forum , thought of posting here.