Weekly Data
Week 40: Saturday,1st October 2016 to Friday, 7th October 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 40 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 10926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zee TV | Kumkum Bhagya | 10365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STAR Plus | Saath Nibhaana Saathiya | 9774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colors | Shakti - Astitva Ke Ehsaas Ki | 9549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sony Entertainment Television | The Kapil Sharma Show | 9414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC ProgramsWeekly DataWeek 40: Saturday,1st October 2016 to Friday, 7th October 2016 Top program ranking is based on average Rating across all Original airings in the week.
last week - this week overall-11236 - 10365 rural- 4584- not sure urban - 6652-6254 |
335