Week 30: Saturday,23rd July 2016 to Friday, 29th July 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 30 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Kumkum Bhagya | 14187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STAR Plus | Ye Hai Mohabbatein | 8659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zee TV | Ek Tha Raja Ek Thi Rani | 8424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 8368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zee Anmol | Jodha Akbar | 8332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Week 30: Saturday,23rd July 2016 to Friday, 29th July 2016 Top program ranking is based on average Rating across all Original airings in the week.
Week 30: Saturday,23rd July 2016 to Friday, 29th July 2016 Top program ranking is based on average Rating across all Original airings in the week.
|
333