TRP Ratings For Show krishnaben khakrawala
Week 41- (02 Oct 2011 To 08 Oct 2011) Avg :- 0.40
Week 40- (25 Sep 2011 To 01 Oct 2011)Avg :- 0.52
Week 39 (18 Sep 2011 To 24 Sep 2011) Avg :- 0.54
Week 38 (11 Sep 2011 To 17 Sep 2011) Avg :- 0.43
Week 37 (04 Sep 2011 To 10 Sep 2011) Avg :- 0.55
Week 36 (28 Aug 2011 To 03 Sep 2011) Avg :- 0.60
Week 35 (21 Aug 2011 To 27 Aug 2011) :- 0.49
Week 34 (14 Aug 2011 To 20 Aug 2011) :- 0.50
http://www.televisiontrp.com/show/sony-entertainment-tv-show/krishnaben-khakharawala.html
in comparison to this KTLK having double the TRP so its success for sony
Week 46- (07 Nov 2011 To 13 Nov 2011) Avg :- 1.38
Week 45- (31 Oct 2011 To 06 Nov 2011) Avg :- 1.41
Week 44- (24 Oct 2011 To 30 Oct 2011) Avg :- 1.37
Week 43- (17 Oct 2011 To 23 Oct 2011) Avg :- 1.39
Week 42- (09 Oct 2011 To 16 Oct 2011) Avg :- 0.88
Week 41- (02 Oct 2011 To 08 Oct 2011) Avg :- 1.11
http://www.televisiontrp.com/show/sony-entertainment-tv-show/kuch-toh-log-kahenge.html