Bigg Boss 19 - Daily Discussion Topic - 6th Sep 2025 - WKV
Yeh Rishta Kya Kehlata Hai - 06 Sep 2025 EDT
Happy Ending Kumkum Bhagya
Alia is new global brand ambassador of Levis
CALL FROM CELL 6.6
Priyanka actually deserved more from BW. Robbed twice!
23 years of Dil Hai Tumhaara
Are they planning to end YRKKH with this generation?
Saiyaara: a movie which will forever remind me of love
Generation 5:A new chapter in Yrkkh
💕💜Somewhere Over the Rainbow #43 With Prats in our hearts 💜💕
Baaghi 4 crashes on Saturday
Look Out Circular For Shilpa Shetty Raj Kundra
Yeh Rishta Kya Kehlata Hai - 07 Sep 2025 EDT
NASEEB vs BADNASEEB 7. 6
Week 53- (26 DEC 2011 To 01 JAN 2012) Avg :- 1.71
Week 52- (19 DEC 2011 To 25 Dec 2011) Avg :- 1.65
Week 51- (12 DEC 2011 To 18 Dec 2011) Avg :- 1.78
Week 50- (05 DEC 2011 To 11 Dec 2011) Avg :- 1.54
Week 49- (28 NOV 2011 To 04 Dec 2011) Avg :- 1.60
Week 48- (21 NOV 2011 To 27 NOV 2011) Avg :- 1.29
Week 47- (14 Nov 2011 To 20 Nov 2011) Avg :- 1.30
Week 46- (07 Nov 2011 To 13 Nov 2011) Avg :- 1.38
Week 45- (31 Oct 2011 To 06 Nov 2011) Avg :- 1.41
Week 44- (24 Oct 2011 To 30 Oct 2011) Avg :- 1.37
Week 43- (17 Oct 2011 To 23 Oct 2011) Avg :- 1.39
Week 42- (09 Oct 2011 To 16 Oct 2011) Avg :- 0.88
Week 41- (02 Oct 2011 To 08 Oct 2011) Avg :- 1.11
dramatic drop in TRPs..😲.. this shud clearly b a red flag for CVs and KTLK..
Star Plus continues its stay at the top of Hindi GECs according to TAM ratings released for Week 2, 2012. The channel registered 287 GRPs; a decrease of 24 points from previous week's 311 GRPs. Sony retained its second position despite losing 10 points to register 226 GRPs. Colors too lost points this week, and registered 208 GRPs to maintain it third position. Fourth placed Zee TV lost four points to register 180 GRPs.
SAB gained six points to end the week with 130 GRPs. Life Ok also gained two points over previous week to register 100 GRPs. Among the other channels in the space, Imagine TV registered 58 GRPs (last week: 64), Sahara One registered 38 (last week: 42), Star Utsav registered 37 (last week: 38), DD1 registered 16 GRPs (last week: 13) and Zee Smile registered 5 GRPs (last week: 6).
The top ten programmes of Week 2, 2012 were:
Rank | Channel | Programme | Air Date | TVR |
1 | Star Plus | Diya Aur Baati Hum | 9/1/12 | 5.99 |
2 | Star Plus | Saathiya Saath Nibhana | 9/1/12 | 5.81 |
3 | Colors | Balika Vadhu | 9/1/12 | 4.91 |
4 | Sony Entertainment TV | C.I.D | 14/1/12 | 4.70 |
5 | Star Plus | Yeh Rishta Kya Kehlata Hai | 10/1/12 | 4.3 |
6 | Sony Entertainment TV | Bade Achhe Lagte Hain | 11/1/12 | 4.07 |
7 | Sony Entertainment TV | Crime Patrol | 14/1/12 | 3.85 |
8 | Star Plus | Ek Hazaron Mein Meri Behna Hai | 10/1/12 | 3.67 |
9 | SAB | Taarak Mehta Ka Ooltah Chashma | 9/1/12 | 3.64 |
10 | Star Plus | Pratigya | 13/1/12 | 3.58 |
Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 4.30
BALH:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 3.79
Crime Patrol:DastakWeek 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 3.38
Adalat:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 2.99
Saas Bina Sasural:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 2.64
Parvarish:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 2.48
Dekha Ek Khwaab:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 2.27
KTLK:Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 1.43
47 | 11/01/2012 | Wed | 23:02 | KUCH TOH LOG KAHENGE | 1.22 |
Originally posted by: achiever
Tanu week 2 TRPs werr for 11 pm... it got those TRPs at 11 p.m. with such a bakwaas track..😲😲😲
47 11/01/2012 Wed 23:02 KUCH TOH LOG KAHENGE 1.22