TRPs : 29/03/2009 to 04/04/2009

satys.darak thumbnail
Explorer Thumbnail
Posted: 16 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 01/04/2009 Wed 8:00 PM BALIKA VADHU 4.43
2 4 31/03/2009 Tue 8:30 PM JAI SHRI KRISHNA 3.76
3 7 29/03/2009 Sun 8:00 PM HFF BHOOL BHULAIYAA 3.22
4 15 02/04/2009 Thu 10:30 PM NA AANA IS DES LAADO 2.61
5 16 02/04/2009 Thu 10:00 PM UTTARAN 2.5
6 20 31/03/2009 Tue 8:59 PM JEEVAN SAATHI HUM SAFAR ZINDAG 2.14
7 22 04/04/2009 Sat 10:04 PM KOI AANE KO HAI 1.97
8 24 04/04/2009 Sat 9:00 PM CHHOTE MIYAN BADE MIYAN 1.86
9 38 04/04/2009 Sat 5:42 PM HFF JODHAA AKBAR 1.29
10 43 31/03/2009 Tue 7:29 PM BANDHAN SAAT JANAMON KA 1.24
11 49 31/03/2009 Tue 9:29 PM MERE GHAR AAYI EK NANHI PARI 1.1
12 59 04/04/2009 Sat 2:40 PM HFF WELCOME 0.98
13 61 29/03/2009 Sun 4:00 PM HFF OM SHANTI OM 0.94
14 67 31/03/2009 Tue 6:59 PM RAHE TERA AASHIRWAAD 0.92
15 75 29/03/2009 Sun 1:11 PM HFF NO ENTRY 0.85

Target Group : CS 4 + Yrs ;

For the week from 29/03/2009 to 04/04/2009

Source: TAM peoplemeter system

Edited by satys.darak - 16 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".