Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 02/04/2012 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.03 |
2 | 7 | 04/04/2012 | Wed | 18:59 | SAATHIYA SAATH NIBHANA | 3.6 |
3 | 9 | 02/04/2012 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.16 |
4 | 10 | 05/04/2012 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.13 |
5 | 11 | 02/04/2012 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.1 |
6 | 16 | 04/04/2012 | Wed | 22:29 | PRATIGYA | 2.76 |
7 | 29 | 04/04/2012 | Wed | 19:29 | SASURAL GENDA PHOOL | 2.08 |
8 | 52 | 02/04/2012 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.21 |
9 | 56 | 04/04/2012 | Wed | 21:59 | SAJDA TERE PYAAR MEIN | 1.15 |
10 | 58 | 02/04/2012 | Mon | 18:29 | RUK JAANA NAHI | 1.02 |
11 | 64 | 01/04/2012 | Sun | 13:00 | HFF ROCKSTAR | 0.91 |
12 | 69 | 07/04/2012 | Sat | 20:59 | JO JEETA WOHI SUPER STAR-2 | 0.87 |
13 | 97 | 04/04/2012 | Wed | 18:00 | NAVYA | 0.66 |
198