FLASH NEWS
INDIA vs Cherupushpam L.P School
Cherupushpam LPS won the toss and chose to field.
|------------------------+--------------------------------+- --------|
|INDIA - BATTING |   ; ;   ; ;   ; ; | |
|------------------------+--------------------------------+- --------|
|Virender Sehwag |c Unnikkutan b Tintumon |0 (1) |
|------------------------+  ;   ;  ;   ; ---------|
|Saurav Ganguly   ; ; |b Unnikkuttan  ;   ; |28 (152) |
|------------------------+  ;   ;  ;   ; ---------|
|Robin Uthappa   ; ; |c Tintumon b Thakkudu |7 (15) |
|------------------------+  ;   ;  ;   ; ---------|
|Sachin Tendulkar |Lbw b Tintumon  ;   ; |1 (12) |
|------------------------+  ;   ;  ;   ; ---------|
|Rahul Dravid |retd hurt  ;   ; |18 (61) |
|------------------------+  ;   ;  ;   ; ---------|
|Yuvraj Singh |run out  ;   ;   ; |0 (0) |
|------------------------+  ;   ;  ;   ; ---------|
|Mahendra Singh Dhoni |st Kannan b Unnikkuttan |0 (1) |
|------------------------+  ;   ;  ;   ; ---------|
|Ajit Agarkar   ; ; |c Unnittuttan b Lullumon |5 (20) |
|------------------------+  ;   ;  ;   ; ---------|
|Harbhajan Singh |b Unnikkuttan  ;   ; |8 (6) |
|------------------------+ &nbs p; ---------|
|Munaf Patel* |b Tintumon & ;nbs p; |10 (19) |
|------------------------+  ;   ; ---------|
|Zaheer Khan |Not out  ;   ;   ; |9 (16) |
|------------------------+  ;   ;  ;   ; ---------|
|Extras   ; ; |Lb-3  ;   ;  ;   ; |3 |
|------------------------+--------------------------------+- --------|
|   ; ;   ; ; |Total all out in 50.0 overs for|82 |
|   ; ;   ; ; |   ; ;   ; ;   ; ; | |
|------------------------+--------------------------------+- --------|
|---------------------------------+-------+-------+--------+ -------|
|   ; ;   ; ;   ; ; |O |M |R |W |
|---------------------------------+-------+-------+--------+ -------|
Unnikkuttan & nbsp; 10 6 10 3
Tintumon*  ;   ; 10 8 3 3
Pintumon &nbs p; 10 3 21 0
Lullumon & ;nbs p; & ;nbs p; 10 4 10 1
Thakkudu  ;   ; 4 0 18 1
------------------------------------------------------ ------------
|Boban |6 |2 |12 |0 |
|---------------------------------+-------+-------+--------+ -------|
|----------------------------------+-----------------------+ ---------|
|CHERUPUSHPAM - BATTING   ; ; |   ; ;   ; ; | |
|----------------------------------+-----------------------+ ---------|
|Unnikkuttan*   ; ;   ; ; |not out  ;   ; |52 (20) |
|----------------------------------+ ---------|
|Kuttan   ; ;   ; ; |not out  ;   ; |30 (18) |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|   ; ;   ; ;   ; ; |   ; ;   ; ; | |
|----------------------------------+ ---------|
|Extras   ; ; |   ; ;   ; ; |6 |
|----------------------------------+-----------------------+ ---------|
|   ; ;   ; ;   ; ; |Total in 6.2 overs |88/0 |
|----------------------------------+-----------------------+ ---------|
|----------------------------------+---------+------+------- +-------|
|   ; ;   ; ;   ; ; |O |M |R |W |
|----------------------------------+---------+------+------- +-------|
Munaf Patel  ;   ; 3 0 41 0
Zaheer Khan  ;   ; 3 0 35 0
------------------------------------------------------ -------------
|Ajit Agarkar* &nbs p; |0.2 |0 |12 |0 |
|----------------------------------+---------+------+------- +-------|
MAN OF THE MATCH – UNNIKKUTTAN STD II B
NB : Dravid had major injury on his forehead for a pace delivery from
speedster Unnikkuttan. Lets pray for him.😆
Edited by sumesh - 18 years ago