Please post the scorecard here. Do not make new topics to post it. Thank you.
Please Do Not post any comments. 😊
Page
of
1Kyunki Saas Bhi Kabhi Bahu Thi 2: EDT # 7
Out Now - Official Teaser - Battle Of Galwan
Is Abhiara one of the reasons for gen 4's downfall?
VIDAYI DONE 26.12
LAW FIRM SOLD 27.12
Alpha leaves April 17 Weekend for Battle Of Galwan
Best of AbhiMaan - 2025 ♥️
High time to end the star plus legacy show!!
Karthik aryan should go back to his roots
Mitali bilkul apni maasi par gyi hai: Mihir killed it.
Drishyam 3 Team Sends Akshaye Khanna Legal Notice
Naagin 7 : Epi 1: share your thoughts
Abhiru v/s Abhiara
Lol Mihir Tulsi next to each other
Kyunki tops the chart
Jaideep Ahlawat joins Drishyam 3
Naagin 7: Episode Discussion Thread #1
Garvita's new show
My take on possible Kyunki's younger generation tracks
Say Cheese! Tulsi, Mihir, Noyna
[quote=Circut]
The Result Of West Indies Vs. Pakistan First Match
Result West Indies won by 54 runs
| West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
| CH Gayle | c Kamran Akmal b Umar Gul | 2 | 6 | 0 | 0 | 33.33 | |
| S Chanderpaul | c Kamran Akmal b Iftikhar Anjum | 19 | 63 | 1 | 0 | 30.15 | |
| RR Sarwan | c Younis Khan b Iftikhar Anjum | 49 | 65 | 9 | 0 | 75.38 | |
| MN Samuels | c Shoaib Malik b Mohammad Hafeez | 63 | 70 | 5 | 3 | 90.00 | |
| BC Lara | c Kamran Akmal b Mohammad Hafeez | 37 | 56 | 3 | 1 | 66.07 | |
| DJ Bravo | c Naved-ul-Hasan b Iftikhar Anjum | 16 | 17 | 2 | 0 | 94.11 | |
| D Ramdin | st Kamran Akmal b Danish Kaneria | 1 | 4 | 0 | 0 | 25.00 | |
| DR Smith | c Inzamam-ul-Haq b Umar Gul | 32 | 15 | 3 | 2 | 213.33 | |
| JE Taylor | run out (Iftikhar Anjum) | 2 | 4 | 0 | 0 | 50.00 | |
| DB Powell | not out | 1 | 1 | 0 | 0 | 100.00 | |
| CD Collymore | not out | 8 | 2 | 0 | 1 | 400.00 | |
| Extras | (lb 2, w 6, nb 3) | 11 | |||||
| Total | (9 wickets; 50 overs) | 241 |
| Bowling | O | M | R | W | Econ | ||
| Umar Gul | 9 | 1 | 38 | 2 | 4.22 | (1nb, 2w) | |
| Naved-ul-Hasan | 9 | 1 | 49 | 0 | 5.44 | (2nb) | |
| Iftikhar Anjum | 10 | 3 | 44 | 3 | 4.40 | ||
| Danish Kaneria | 9 | 2 | 45 | 1 | 5.00 | (3w) | |
| Mohammad Hafeez | 9 | 0 | 39 | 2 | 4.33 | ||
| Shoaib Malik | 4 | 0 | 24 | 0 | 6.00 |
| Pakistan innings (target: 242 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| Imran Nazir | c Ramdin b Powell | 6 | 3 | 0 | 1 | 200.00 | |
| Mohammad Hafeez | c Lara b Powell | 11 | 28 | 2 | 0 | 39.28 | |
| Younis Khan | c Ramdin b Taylor | 9 | 13 | 2 | 0 | 69.23 | |
| Mohammad Yousuf | c Ramdin b Smith | 37 | 72 | 1 | 0 | 51.38 | |
| Inzamam-ul-Haq | lbw b Smith | 36 | 65 | 4 | 0 | 55.38 | |
| Shoaib Malik | c Chanderpaul b Collymore | 62 | 54 | 6 | 1 | 114.81 | |
| Kamran Akmal | c Bravo b Smith | 0 | 1 | 0 | 0 | 0.00 | |
| Naved-ul-Hasan | b Bravo | 11 | 29 | 0 | 0 | 37.93 | |
| Iftikhar Anjum | c Lara b Bravo | 11 | 18 | 0 | 0 | 61.11 | |
| Umar Gul | c & b Bravo | 0 | 1 | 0 | 0 | 0.00 | |
| Danish Kaneria | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 2, w 2) | 4 | |||||
| Total | (all out; 47.2 overs) | 187 |
| Bowling | O | M | R | W | Econ | ||
| DB Powell | 10 | 1 | 42 | 2 | 4.20 | ||
| JE Taylor | 10 | 1 | 38 | 1 | 3.80 | ||
| CD Collymore | 8.2 | 3 | 27 | 1 | 3.24 | (1w) | |
| DR Smith | 10 | 0 | 36 | 3 | 3.60 | ||
| DJ Bravo | 9 | 0 | 42 | 3 | 4.66 | (1w) |
| Toss Pakistan, who chose to field first Player of the match DR Smith (West Indies) |
[quote=ANJANA]
| The Result Of Australia Vs. Scotland March 14th, 2007 | 2006/07 season |
| Played at Warner Park, Basseterre, St Kitts (neutral venue), on 14 March 2007 (50-over match) Result Australia won by 203 runs |
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AC Gilchrist | lbw b Brown | 46 | 71 | 55 | 7 | 0 | 83.63 | |
| ML Hayden | lbw b Haq | 60 | 114 | 73 | 6 | 1 | 82.19 | |
| RT Ponting | b Wright | 113 | 144 | 93 | 9 | 5 | 121.50 | |
| MJ Clarke | b Haq | 15 | 29 | 20 | 1 | 0 | 75.00 | |
| BJ Hodge | c Hoffmann b Rogers | 29 | 62 | 28 | 3 | 0 | 103.57 | |
| MEK Hussey | st Smith b Hoffmann | 4 | 19 | 6 | 0 | 0 | 66.66 | |
| SR Watson | not out | 18 | 23 | 11 | 3 | 0 | 163.63 | |
| GB Hogg | not out | 40 | 15 | 15 | 3 | 3 | 266.66 | |
| Extras | (b 1, lb 2, w 5, nb 1) | 9 | ||||||
| Total | (6 wickets; 50 overs) | 334 |
| Did not bat NW Bracken, SW Tait, GD McGrath |
| Fall of wickets1-91 (Gilchrist, 16.6 ov), 2-139 (Hayden, 26.5 ov), 3-193 (Clarke, 34.3 ov), 4-256 (Hodge, 43.1 ov), 5-274 (Ponting, 45.2 ov), 6-276 (Hussey, 46.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| PJC Hoffmann | 10 | 0 | 57 | 1 | 5.70 | (2w) | |
| JAR Blain | 4 | 0 | 29 | 0 | 7.25 | (1nb, 1w) | |
| CM Wright | 10 | 0 | 58 | 1 | 5.80 | ||
| DR Brown | 9 | 0 | 86 | 1 | 9.55 | (2w) | |
| GA Rogers | 10 | 0 | 52 | 1 | 5.20 | ||
| RM Haq | 7 | 0 | 49 | 2 | 7.00 |
| Scotland innings (target: 335 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| DF Watts | b McGrath | 9 | 40 | 25 | 0 | 0 | 36.00 | |
| RM Haq | run out (McGrath/Tait) | 16 | 23 | 22 | 2 | 0 | 72.72 | |
| NS Poonia | b Tait | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| RR Watson | c Bracken b McGrath | 6 | 21 | 20 | 0 | 0 | 30.00 | |
| GM Hamilton | c Gilchrist b McGrath | 3 | 23 | 18 | 0 | 0 | 16.66 | |
| DR Brown | c Watson b Hodge | 19 | 55 | 37 | 3 | 0 | 51.35 | |
| CJO Smith | b Hogg | 51 | 93 | 76 | 7 | 0 | 67.10 | |
| CM Wright | lbw b Tait | 4 | 12 | 21 | 0 | 0 | 19.04 | |
| GA Rogers | run out (Hayden/Gilchrist) | 6 | 29 | 19 | 0 | 0 | 31.57 | |
| PJC Hoffmann | not out | 0 | 1 | 0 | 0 | 0 | - | |
| JAR Blain | absent hurt | - | ||||||
| Extras | (lb 9, w 6, nb 1) | 16 | ||||||
| Total | (all out; 40.1 overs) | 131 |
| Bowling | O | M | R | W | Econ | ||
| NW Bracken | 6 | 1 | 12 | 0 | 2.00 | ||
| SW Tait | 8 | 0 | 45 | 2 | 5.62 | (3w) | |
| GD McGrath | 6 | 1 | 14 | 3 | 2.33 | (1nb) | |
| SR Watson | 7 | 1 | 18 | 0 | 2.57 | (1w) | |
| GB Hogg | 7.1 | 1 | 16 | 1 | 2.23 | ||
| BJ Hodge | 6 | 0 | 17 | 1 | 2.83 |
| Toss Scotland, who chose to field first Player of the match RT Ponting (Australia) Umpires SA Bucknor and EAR de Silva (Sri Lanka) |
[/quote]
Results of Canada Vs. Kenya
Third Match World Cup
March 14th, 2007
| Match Result: Kenya beat Canada by 7 wickets 203/3 after 43.2 - Kenya |
| Kenya - 1st Innings | ||
| Batting | ||
| Batsman | How Out | Runs |
| Maurice Ouma | c Mulla b Dhaniram | 58 |
| David Obuya | c Bagai b Cummins | 4 |
| Ravindu Shah | lbw Bhatti | 6 |
| Stephen Tikolo | not out | 72 |
| Tanmay Mishra | not out | 35 |
| Extras | 40 | |
| Total | (43.2 overs) | 203/3 |
| Canada | ||||
| Bowling | Overs | Mdns | Runs | Wkts |
| Umar Bhatti | 9 | 0 | 44 | 1 |
| Anderson Cummins | 8 | 0 | 32 | 1 |
| Henry Osinde | 5.2 | 0 | 31 | 0 |
| John Davison | 9 | 0 | 31 | 0 |
| Abdool Samad | 3 | 0 | 23 | 0 |
| Sunil Dhaniram | 9 | 1 | 34 | 1 |
| Canada - 1st Innings | ||
| Batting | ||
| Batsman | How Out | Runs |
| Geoff Barnett | c Mishra b Ongondo | 41 |
| Abdool Samad | c Tikolo b Odoyo | 15 |
| Ashish Bagai | st Ouma b Varaiya | 19 |
| Ian Billcliff | Caught and Bowled Stephen Tikolo | 34 |
| John Davison | Bowled Kamande | 8 |
| Qaiser Ali | Bowled Kamande | 6 |
| Ashif Mulla | c Ongondo bTikolo | 25 |
| Sunil Dhaniram | not out | 34 |
| Umar Bhatti | run out Mishra | 1 |
| Anderson Cummins | run out Odoyo | 1 |
| Henry Osinde | run out Shah | 1 |
| Extras | 17 | |
| Total | (50 overs) | 199/10 |
| Kenya | ||||
| Bowling | Overs | Mdns | Runs | Wkts |
| Thomas Odoyo | 8 | 1 | 32 | 1 |
| Peter Ongondo | 9 | 0 | 40 | 1 |
| Nehemiah Odhiambo | 3 | 0 | 33 | 0 |
| Hiren Varaiya | 10 | 3 | 19 | 1 |
| Jimmy Kamande | 10 | 1 | 25 | 2 |
| Stephen Tikolo | 9 | 0 | 34 | 2 |
Match referee: Mike Procter
[quote=Circut]
The Result of Sri Lanka Vs. Bermuda
Fourth Match World Cup
March 15, 2007
Result Sri Lanka won by 243 runs
| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | c Minors b Hurdle | 30 | 67 | 47 | 2 | 1 | 63.82 | |
| ST Jayasuriya | c Pitcher b Mukuddem | 22 | 50 | 26 | 3 | 0 | 84.61 | |
| DPMD Jayawardene | c Hurdle b Cann | 85 | 138 | 90 | 6 | 2 | 94.44 | |
| KC Sangakkara | c Tucker b Leverock | 76 | 105 | 83 | 6 | 0 | 91.56 | |
| LPC Silva | not out | 55 | 48 | 45 | 4 | 0 | 122.22 | |
| TM Dilshan | c Tucker b Hurdle | 12 | 21 | 15 | 1 | 0 | 80.00 | |
| MF Maharoof | c Hemp b Mukuddem | 9 | 6 | 5 | 2 | 0 | 180.00 | |
| RP Arnold | not out | 2 | 3 | 1 | 0 | 0 | 200.00 | |
| Extras | (lb 3, w 13, nb 14) | 30 | ||||||
| Total | (6 wickets; 50 overs; 221 mins) | 321 |
| Did not bat M Muralitharan, WPUJC Vaas, SL Malinga |
| Fall of wickets1-62 (Jayasuriya, 8.3 ov), 2-78 (Tharanga, 11.6 ov), 3-228 (Sangakkara, 37.3 ov), 4-267 (Jayawardene, 42.1 ov), 5-305 (Dilshan, 48.1 ov), 6-316 (Maharoof, 49.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| KAD Hurdle | 9 | 1 | 61 | 2 | 6.77 | (10nb, 5w) | |
| S Mukuddem | 10 | 0 | 50 | 2 | 5.00 | (3w) | |
| JJ Tucker | 10 | 0 | 50 | 0 | 5.00 | (2nb) | |
| RDM Leverock | 10 | 0 | 67 | 1 | 6.70 | ||
| DCC Borden | 3 | 0 | 27 | 0 | 9.00 | ||
| LOB Cann | 5 | 0 | 34 | 1 | 6.80 | (3w) | |
| IH Romaine | 3 | 0 | 29 | 0 | 9.66 | (1nb) |
| Bermuda innings (target: 322 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| CJ Smith | lbw b Vaas | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| OL Pitcher | b Maharoof | 6 | 53 | 28 | 1 | 0 | 21.42 | |
| S Mukuddem | c Sangakkara b Malinga | 0 | 10 | 4 | 0 | 0 | 0.00 | |
| DL Hemp | c Jayawardene b Malinga | 14 | 18 | 18 | 1 | 0 | 77.77 | |
| IH Romaine | lbw b Malinga | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| JJ Tucker | b Muralitharan | 4 | 32 | 21 | 1 | 0 | 19.04 | |
| DA Minors | c Sangakkara b Maharoof | 4 | 2 | 3 | 1 | 0 | 133.33 | |
| LOB Cann | c Sangakkara b Maharoof | 28 | 49 | 32 | 3 | 1 | 87.50 | |
| DCC Borden | c sub (KMDN Kulasekara) b Maharoof | 6 | 28 | 25 | 1 | 0 | 24.00 | |
| KAD Hurdle | not out | 6 | 14 | 3 | 0 | 1 | 200.00 | |
| RDM Leverock | lbw b Muralitharan | 1 | 5 | 8 | 0 | 0 | 12.50 | |
| Extras | (lb 6, w 3) | 9 | ||||||
| Total | (all out; 24.4 overs; 112 mins) | 78 |
| Bowling | O | M | R | W | Econ | ||
| WPUJC Vaas | 6 | 3 | 11 | 1 | 1.83 | ||
| SL Malinga | 5 | 2 | 10 | 3 | 2.00 | (1w) | |
| MF Maharoof | 7 | 1 | 23 | 4 | 3.28 | ||
| M Muralitharan | 6.4 | 0 | 28 | 2 | 4.20 | (2w) |
[/quote]
| 221 for 9 (50.0 overs) |
| 221 all out (50.0 overs) |
| | | Runs | Balls | 4s | 6s | |
| W T S Porterfield | c V Sibanda | b C B Mpofu | 0 | 6 | 0 | 0 |
| J P Bray | not out | | 115 | 139 | 10 | 2 |
| E J G Morgan | c E Chigumbura | b G B Brent | 21 | 27 | 4 | 0 |
| N J O'Brien | c B R M Taylor | b E Chigumbura | 1 | 5 | 0 | 0 |
| A C Botha | | b E Chigumbura | 1 | 7 | 0 | 0 |
| K J O'Brien | c B R M Taylor | b E C Rainsford | 10 | 28 | 2 | 0 |
| A R White | lbw | b G B Brent | 28 | 48 | 3 | 0 |
| D T Johnston | run out | | 20 | 24 | 2 | 0 |
| W K McCallan | st B R M Taylor | b S C Williams | 0 | 3 | 0 | 0 |
| D Langford-Smith | c B R M Taylor | b C B Mpofu | 15 | 17 | 1 | 0 |
| Extras | | 3nb 5w 1b 1lb | 10 | | ||
| Total | | for 9 | 221 | (50.0 ovs) |
|
|
| | | Runs | Balls | 4s | 6s | |
| T Duffin | c N J O'Brien | b W B Rankin | 12 | 22 | 2 | 0 |
| V Sibanda | hit wicket | b A R White | 67 | 84 | 9 | 0 |
| C J Chibhabha | c D Langford-Smith | b D T Johnston | 12 | 36 | 1 | 0 |
| S C Williams | c W B Rankin | b W K McCallan | 14 | 13 | 2 | 0 |
| S Matsikenyeri | not out | | 73 | 77 | 9 | 1 |
| E Chigumbura | c J P Bray | b W K McCallan | 4 | 9 | 0 | 0 |
| B R M Taylor | run out | | 24 | 40 | 3 | 0 |
| G B Brent | lbw | b A C Botha | 3 | 12 | 0 | 0 |
| P Utseya | c E J G Morgan | b K J O'Brien | 1 | 3 | 0 | 0 |
| C B Mpofu | run out | | 0 | 5 | 0 | 0 |
| E C Rainsford | run out | | 1 | 1 | 0 | 0 |
| Extras | | 2nb 7w 1lb | 10 | | ||
| Total | | all out | 221 | (50.0 ovs) |
|
|
Umpires: I G Gould, B G Jerling
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, K J O'Brien, A C Botha, W K McCallan, D T Johnston, A R White, D Langford-Smith, W B Rankin
Zimbabwe: V Sibanda, T Duffin, C J Chibhabha, S C Williams, S Matsikenyeri, E Chigumbura, B R M Taylor, G B Brent, P Utseya, C B Mpofu, E C Rainsford
| 353 for 3 (40.0 overs) |
| 132 for 9 (40.0 overs) |
| | | Runs | Balls | 4s | 6s | |
| A B de Villiers | c J Smits | b W F Stelling | 0 | 2 | 0 | 0 |
| G C Smith | c D L S van Bunge | b P W Borren | 67 | 59 | 6 | 2 |
| J H Kallis | not out | | 128 | 109 | 11 | 5 |
| H H Gibbs | c E S Szwarczynski | b L P van Troost | 72 | 40 | 4 | 7 |
| M V Boucher | not out | | 75 | 31 | 9 | 4 |
| Extras | | 1nb 8w 2lb | 11 | | ||
| Total | | for 3 | 353 | (40.0 ovs) |
|
|
| | | Runs | Balls | 4s | 6s | |
| B Zuiderent | | b S M Pollock | 1 | 10 | 0 | 0 |
| D J Reekers | run out | | 4 | 6 | 1 | 0 |
| A N Kervezee | c S M Pollock | b C K Langeveldt | 17 | 52 | 2 | 0 |
| R N ten Doeschate | run out | | 57 | 75 | 8 | 1 |
| D L S van Bunge | lbw | b A J Hall | 5 | 15 | 1 | 0 |
| E S Szwarczynski | lbw | b G C Smith | 12 | 31 | 2 | 0 |
| T B M de Leede | | b J M Kemp | 21 | 36 | 2 | 0 |
| P W Borren | run out | | 2 | 6 | 0 | 0 |
| L P van Troost | c G C Smith | b J M Kemp | 5 | 6 | 1 | 0 |
| W F Stelling | not out | | 1 | 4 | 0 | 0 |
| Extras | | 1nb 2w 4lb | 7 | | ||
| Total | | for 9 | 132 | (40.0 ovs) |
|
|
| 209 for 7 (50.0 overs) |
| 210 for 4 (41.0 overs) |
| | | Runs | Balls | 4s | 6s | |
| E C Joyce | c B B McCullum | b J E C Franklin | 0 | 2 | 0 | 0 |
| M P Vaughan | | b J E C Franklin | 26 | 52 | 3 | 0 |
| I R Bell | c B B McCullum | b J D P Oram | 5 | 19 | 0 | 0 |
| K P Pietersen | c J E C Franklin | b S E Bond | 60 | 93 | 4 | 1 |
| P D Collingwood | c B B McCullum | b S B Styris | 31 | 53 | 2 | 0 |
| A Flintoff | c S B Styris | b S E Bond | 0 | 1 | 0 | 0 |
| J W M Dalrymple | c B B McCullum | b S B Styris | 3 | 12 | 0 | 0 |
| P A Nixon | not out | | 42 | 41 | 5 | 0 |
| L E Plunkett | not out | | 29 | 34 | 1 | 1 |
| Extras | | 7nb 4w 2lb | 13 | | ||
| Total | | for 7 | 209 | (50.0 ovs) |
|
|
| | | Runs | Balls | 4s | 6s | |
| S P Fleming | c E C Joyce | b J M Anderson | 7 | 11 | 1 | 0 |
| L Vincent | c P A Nixon | b J M Anderson | 0 | 6 | 0 | 0 |
| R L Taylor | c A Flintoff | b L E Plunkett | 0 | 1 | 0 | 0 |
| S B Styris | not out | | 87 | 113 | 9 | 0 |
| C D McMillan | c J W M Dalrymple | b M S Panesar | 27 | 34 | 3 | 0 |
| J D P Oram | not out | | 63 | 83 | 4 | 1 |
| Extras | | 2nb 11w 2b 11lb | 26 | | ||
| Total | | for 4 | 210 | (41.0 ovs) |
|
|
Umpires: B R Doctrove, R E Koertzen
England: E C Joyce, M P Vaughan, I R Bell, K P Pietersen, P D Collingwood, A Flintoff, J W M Dalrymple, P A Nixon, L E Plunkett, J M Anderson, M S Panesar
New Zealand: S P Fleming, L Vincent, R L Taylor, S B Styris, J S Patel, J D P Oram, C D McMillan, B B McCullum, D L Vettori, J E C Franklin, S E Bond
ACC announces updated U19 Asia Cup 2025 The ACC confirmed that the event will be held in the United Arab Emirates (UAE) from December 12 to 21,...
🚨 2026 T20 WORLD CUP UPDATES. 🚨 - It’ll be played from 7th February to 8th March. - Ahmedabad will host opening and Final match. - Wankhede to...
https://www.icc-cricket.com/news/rohit-sharma-named-men-s-t20-world-cup-tournament-ambassador
ICC's U19 WC (mens) "India Pakistan are Not in Same Group " 4 Group / 16 teams / Pakistan, two-time winners of the age-group tournament, are in...
Ind A won the toss and chose to bat
44