Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 18 | 09/12/2011 | Fri | 21:00 | PAVITRA RISHTA | 2.28 |
2 | 22 | 05/12/2011 | Mon | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.07 |
3 | 30 | 09/12/2011 | Fri | 19:30 | CHHOTI BAHU | 1.91 |
4 | 32 | 07/12/2011 | Wed | 20:00 | HITLER DIDI | 1.78 |
5 | 33 | 08/12/2011 | Thu | 21:30 | RAM MILAYI JODI | 1.56 |
6 | 35 | 09/12/2011 | Fri | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.53 |
7 | 43 | 10/12/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROCKSTAR-GF | 1.37 |
8 | 58 | 06/12/2011 | Tue | 18:59 | EK NAYI CHOTI SI ZINDAGI | 0.98 |
9 | 18 | 09/12/2011 | Fri | 21:00 | PAVITRA RISHTA | 2.28 |
10 | 22 | 05/12/2011 | Mon | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.07 |
11 | 30 | 09/12/2011 | Fri | 19:30 | CHHOTI BAHU | 1.91 |
12 | 32 | 07/12/2011 | Wed | 20:00 | HITLER DIDI | 1.78 |
13 | 33 | 08/12/2011 | Thu | 21:30 | RAM MILAYI JODI | 1.56 |
14 | 35 | 09/12/2011 | Fri | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.53 |
15 | 43 | 10/12/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROCKSTAR-GF | 1.37 |
16 | 58 | 06/12/2011 | Tue | 18:59 | EK NAYI CHOTI SI ZINDAGI | 0.98 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |