Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 05/02/2012 | Sun | 20:00 | ZEE CINE AWARDS 2012 | 3.44 |
2 | 11 | 06/02/2012 | Mon | 21:00 | PAVITRA RISHTA | 2.87 |
3 | 18 | 07/02/2012 | Tue | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.27 |
4 | 24 | 08/02/2012 | Wed | 19:30 | CHHOTI BAHU | 2.02 |
5 | 25 | 08/02/2012 | Wed | 20:00 | HITLER DIDI | 1.97 |
6 | 28 | 06/02/2012 | Mon | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.88 |
7 | 31 | 11/02/2012 | Sat | 20:29 | MARUTI SUZUKI-DANCE INDIA DANCE-3 | 1.8 |
8 | 32 | 09/02/2012 | Thu | 21:29 | RAM MILAYI JODI | 1.78 |
9 | 47 | 09/02/2012 | Thu | 19:00 | AFSAR BITIYA | 1.29 |
10 | 58 | 05/02/2012 | Sun | 19:29 | ZEE CINE AWARDS 2012-RC | 1.02 |
11 | 74 | 05/02/2012 | Sun | 14:39 | HFF HUM AAPKE HAIN KAUN | 0.8 |
12 | 80 | 05/02/2012 | Sun | 02:39 | PUNARVIVAH-EK JHALAK | 0.78 |
13 | 94 | 10/02/2012 | Fri | 22:30 | BHAGONWALI BAANTE APNI TAQDEER | 0.69 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |