Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 18/02/2011 | Fri | 9:00 PM | PAVITRA RISHTA | 5.89 |
2 | 8 | 17/02/2011 | Thu | 8:02 PM | JHANSI KI RANI | 3.88 |
3 | 12 | 17/02/2011 | Thu | 9:30 PM | RAM MILAYI JODI | 3.75 |
4 | 14 | 17/02/2011 | Thu | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 3.64 |
5 | 16 | 18/02/2011 | Fri | 9:30 PM | DID DOUBLES | 3.56 |
6 | 19 | 15/02/2011 | Tue | 7:29 PM | CHHOTI BAHU | 3.35 |
7 | 26 | 17/02/2011 | Thu | 10:03 PM | SANJOG SE BANI SANGINI | 2.35 |
8 | 41 | 17/02/2011 | Thu | 10:32 PM | SANSKAR LAKSHMI | 1.48 |
9 | 73 | 15/02/2011 | Tue | 7:00 PM | DIL SE DIYA VACHAN | 0.98 |
10 | 79 | 16/02/2011 | Wed | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 0.91 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system So happy to see CB in the top 20 in the 1st week👍🏼👏⭐️ |