Bigg Boss 19 - Daily Discussion Topic - 11th Oct 2025 - WKV
THALI KA BAINGAN 11.10
Yeh Rishta Kya Kehlata Hai Oct 11, 2025 Episode Discussion Thread
Tum se Tum tak episodes - EDT #2
Masterminds-Pari n RV
Katrina has destroyed her face! even Kareena looks better than her
Anupamaa 11 Oct 2025 Written Update & Daily Discussions Thread
Rumour - Alia Bhatt In Kalki 2
Kyunki episode Summary with pics : Oct 11
Dono Mihir’s Saath Main
Hardik Pandya Mahieka Sharma Relationship
Is the Kajol-SRK pairing overrated?
Sakshi Tanwar to enter Kyunki
✦ Font-astic Voyage Contest Voting Round 2 | Invites ONLY ✦
East or West, Farhana is da beshhhttt
Happy Birthday Amitabh Bachchan
Deepika appointed as India's first Mental Health Ambassador
Who all think Amaal singing every episode is ANNOYING!
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 595 | 601 |
2 | Colors TV | 432 | 436 |
3 | Zee TV | 394 | 418 |
4 | Sab TV | 287 | 276 |
5 | Life OK | 257 | 302 |
6 | Sony | 248 | 228 |
7 | Zindagi | 27 | 21 |
8 | Sony Pal | 26 | 25 |
9 | Sahara One | 11 | 10 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.8 | 9.1 |
2 | Saath Nibhana Saathiya | 6.9 | 8.1 |
3 | Yeh Hai Mohabetein | 6.7 | 7.5 |
4 | Yeh Rishta Kya Kehlata Hai | 6.5 | 6.8 |
5 | Ek Haseena Thi | 5.1 | 5.7 |
6 | Pyaar Ka Dard Hai | 4.4 | 4.8 |
7 | Nisha Aur Uske Cousins | 4.3 | 4.2 |
8 | Veera | 4.2 | 4.8 |
9 | Suhani Si Ek Ladki | 3.9 | 4.6 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.3 | 3.9 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights With Kapil | 6.4 | 6.9 |
2 | Sasural Simar Ka | 5.7 | 6.4 |
3 | Udaan | 5.0 | 6.0 |
4 | Balika Vadhu | 4.4 | 4.8 |
5 | Bigg Boss 8 | 4.1 | 4.4 |
6 | Meri Aashiqui Tum Hi | 4.0 | 4.1 |
7 | Indian Telly Awards | 3.6 | - |
8 | Shastri Sisters | 2.4 | 2.5 |
9 | Uttaran | 2.4 | 2.2 |
10 | Beintehaa | 1.3 | 1.1 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 6.7 | 8.1 |
2 | Kumkum Bhagya | 6.3 | 7.4 |
3 | Jamai Raja | 5.5 | 6.6 |
4 | Qubool Hai | 4.9 | 5.5 |
5 | Dil Se Naache Indiawaale | 4.2 | 4.4 |
6 | Aur Pyaar Ho Gaya | 4.2 | 4.4 |
7 | Doli Armanon Ki | 3.8 | 3.8 |
8 | Bandhan | 3.2 | 3.6 |
9 | Sapne Suhane Ladakpan Ke | 3.0 | 3.5 |
10 | Neeli Chhatri Wale | 2.9 | 2.4 |
11 | Pavitra Ristha | 2.5 | 2.4 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 6.0 |
2 | Bade Door Se Aaye Hai | 2.3 | 2.0 |
3 | Chidiya Ghar | 2.0 | 2.1 |
4 | Balveer | 1.9 | 2.6 |
5 | Family Antakshari | 1.2 | 1.3 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.1 | 2.5 |
2 | Comedy Classes | 1.5 | 1.8 |
3 | Mahadev | 1.5 | 1.8 |
4 | Dare 2 Dance | 1.3 | 1.6 |
5 | Ajeeb Daastan Hai Ye | 1.0 | 1.2 |
6 | Gustak Dil | 0.9 | 1.2 |
7 | Tumhari Pakhi | 0.8 | 1.2 |
8 | Laut Aao Trisha | 0.8 | 0.9 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 2.4 | 3.1 |
2 | C.I.D. | 2.4 | 2.7 |
3 | Maharana Veer Pratap | 2.3 | 2.7 |
4 | Crime Patrol | 1.6 | 1.6 |
5 | Hum Hain Na | 1.4 | 1.3 |
6 | Humsafars | 1.0 | 1.0 |
7 | Itti Si Khushi | 0.8 | 0.9 |
Originally posted by: Hiral_Halwa
all the shows in 8 pm timeslot have gone down...JA down from 8 to 6.7😃 and even EHT is down...
haha coz delhi ki women are watching fawad😳😆just kidding😆
Originally posted by: blushing
all shows down due to Diwali 😆 now begin 🥳
kidnapping big flopAnjy my vote Ice cream scene...👍🏼 btw within few hours it played 100 times 😲
Originally posted by: blushing
Anjy
Asher was bheery popular among ladies 😆 may be they like him as son 🤣