Hey guys
This Is The Week or 16th January Of 20th January
Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
1 | Guru | Mani Ratnam, G. Srinivasan | Picked up after a slow start. Is fantastic at multiplexes. Sold for reasonable prices in several circuits, the distributors are already in comfort zone. Mumbai is the best, followed by Delhi and South | 7,02,881 | New |
2 | Bhagam Bhag | Ashtavinayak, Popcorn | Above average | 1,00,270 | 1 |
3 | Dhoom 2 | Aditya Chopra | Blockbuster. Proves one of the biggest hits of Yash Raj | 67,067 | 2 |
4 | Friendship | Deoyani Movies P. Ltd | Flop | 55,190 | New |
5 | Vivah | Kamal Kumar Barjatya, Rajkumar Barjatya, Ajit Kumar Barjatya | Proves one of the biggest hits of Rajshri | 51,425 | 4 |
THE REST
6. Kabul Express
Producer: Aditya Chopra
Verdict: Average to flop.
Average per print: 37,779
7. Baabul
Producers: Ravi Chopra
Verdict: Flop.
Average per print: 27,574
8. Anwar
Producers: Rajesh Singh
Verdict: Flop.
Average per print: 21,365
0