Bollywood Box Office Collection 2016-2017 Report &Verdict India
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Wonder Woman | 9.04 Crore | $120 Million | -- |
Baywatch | 5 Crore | $69 Million | -- |
Sachin | 45.75 Crore | 30 Crore | -- |
Pirates of Carribean 5 | 21.6 Crore | $230 Million | Average |
Half Girlfriend | 54.5 Crore | 48 Crore | Hit |
Hindi Medium | 47.5 Crore | 23 Crore | Hit |
Dangal (World) | 1837 Crore gross | 125 Crore | All Time Blockbuster |
Baahubali 2 ( World) | 1600 Crore gross | 250 Crore | All Time Blockbuster |
Baahubali 2 ( Hindi) | 483 Crore | 80 Crore | All Time Blockbuster |
Sarkaar 3 | 9.25 Crore | 35 Crore | Flop |
Meri Pyari Bindu | 9.25 Crore | 22 Crore | Flop |
Fast & Furious 8 | 82.97 Crore nett | $250 Million | Super Hit |
Naam Shabana | 33.25 Crore | 40 Crore | Flop |
Phillauri | 24 Crore | 21 Crore | Average |
Badri Ki Dulhania | 114.1 Crore | 42 Crore | Super Hit |
Jolly LLB 2 | 107.4 Crore | 45 Crore | Hit |
Raees | 131.65 Crore | 85 Crore | Hit |
Kaabil | 92.85 Crore | 60 Crore | Hit |
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Noor | 6.6 Crore | 22 Crore | Flop |
Begum Jaan | 17.75 Crore | 19 Crore | Flop |
Manje Bistre (Punjabi) | 14.71 Crore | 10 Crore | Hit |
Machine | 3.25 Crore | 25 Crore | Flop |
Katamarayudu | 84.5 Crore gross | 70 Crore | -- |
Beauty and Beast | 15 Crore | $160 Million | Flop |
Commando 2 | 21.9 Crore | 20 Crore | Average |
Rangoon | 19.41 Crore | 70 Crore | Disaster |
Kong: Skull Island | 18.5 Crore | $ 190 Million | Average |
Ghazi Attack | 18.5 Crore | 60 Crore | Flop |
Logan | 30.5 Crore | $127 Million | Average |
Dangal | 386.33 Crore | 125 Crore | All Time Blockbuster |
Ok Jaanu | 19.81 Crore | 28 Crore | Flop |
XXX Xander Cage | 38 Crore | $85 Million | Average |
Befikre | 58.69 Crore | 70 Crore | Flop |
Dear Zindagi | 65 Crore | 45 Crore | Hit |
Ae Dil Hain Mushkil | 107.25 Crore | 92 Crore | Hit |
Shivaay | 87.25 Crore | 120 Crore | Flop |
Dhoni | 127.04 Crore | 104 Crore | Hit |
Rustom | 124.5 Crore | 65 Crore | Super Hit |
Mohenjo Daro | 56.11 Crore | 115 Crore | Disaster |
Dishoom | 67 Crore | 65 Crore | Average |
Sultan | 300.22 Crore | 90 Crore | All Time Block Buster |
Rogue One | 5.25 Crore | $200 Million | Average |
Pink | 63.21 Crore | 26 Crore | Super Hit |
Doctor Strange | 21.98 Crore | $165 Million | Average |
Force 2 | 31.73 Crore | 45 Crore | Flop |
Wajah Tum Ho | 8.9 Crore | 13 Crore | Flop |
Kahaani 2 | 28.1 Crore | 35 Crore | Flop |
Happy Bhag Jayegi | 27.3 Crore | 18 Crore | Hit |
Fantastic Beasts | 17 Crore | $180 Million | Average |
Rock On 2 | 10.6 Crore | 45 Crore | Flop |
Mirzya | 8.5 Crore | 35 Crore | Flop |
Tum Bin 2 | 3.5 Crore | 15 Crore | Flop |
Flying Jatt | 35.55 Crore | 50 Crore | Flop |
Baar Baar Dekho | 30.65 Crore | 46 Crore | Flop |
Raaz 4 | 24.73 Crore | 30 Crore | Flop |
MSG Lionheart | 5.75 Crore | -- | -- |
Jack Reacher 2 | 4.5 Crore | $60 Million | Flop |
Inferno | 9.5 Crore | $75 Million | Average |
Akira | 24.65 Crore | 30 Crore | Flop |
Motu Patlu | 4 Crore | 10 Crore | Flop |
Banjo | 8.5 Crore | 30 Crore | Flop |
Parched | 1.2 Crore | 18 Crore | Flop |
Janatha Garage ( Telugu) | 125 Crores gross | 40 Crore | -- |
Freaky Ali | 13.05 Crore | 19 Crore | Flop |
Suicide Squad | 9.75 Crore | $175 Million | -- |
Jason Bourne | 5.25 Crore | $120 Million | -- |
Don't Breathe | 5 Crore | $ 10 Million | -- |
Kabali (Hindi) | 24 Crore | 90 Crore | Average |
Kabali (India) | 175 Crore | 90 Crore | Hit |
Madari | 12.25 Crore | 24 Crore | Flop |
Great Grand Masti | 12 Crore | 42 Crore | Disaster |
Udta Punjab | 58.21 Crore | 48 Crore | Average |
Box Office India
Here are some additional information and frequently asked questions on how bollywood box office operates in India1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer 's reported figure which is the more commonly reported by various websites
7) Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s)
- We only report trade figures here producer figures are available on each post page.
618