alman Khan became a superstar overnight after Maine Pyar Kiya. He is the only male superstar in the hindi film industry who started his career (as a lead star) with an All Time Blockbuster. Shahrukh joined B-town in 1992 when Salman was already a star. Let's a have a look at the first decade of their career (In Salman's case 1989 is added in the decade).
90s:
Salman Khan |
|
| Shah Rukh Khan |
|
|
Film | Verdict | Collections | Film | Verdict | Collections |
Maine Pyar Kiya | ATBB | 14.00 Crore | Dilwale Dulhaniya Le Jayenge | ATBB | 61.00 Crore |
Hum Aapke Hain Koun | ATBB | 73.52 Crore | Kuch Kuch Hota Hai | ATBB | 45.25 Crore |
Kuch Kuch Hota Hai | ATBB | 45.25 Crore | - | - | - |
Karan Arjun | Blockbuster | 29.00 Crore | Karan Arjun | Blockbuster | 29.00 Crore |
Hum Saath Saath Hain | Blockbuster | 39.17 Crore | - | - | - |
Saajan | Super Hit | 10.00 Crore | Darr | Super Hit | 10.75 Crore |
Sanam Bewafa | Super Hit | 5.75 Crore | Dil To Pagal Hai | Super Hit | 28.00 Crore |
Jeet | Hit | 17.25 Crore | Deewana | Hit | 7.75 Crore |
Judwaa | Hit | 15.00 Crore | Baazigar | Hit | 7.75 Crore |
Pyar Kiya To Darna Kya | Hit | 16.25 Crore | Pardes | Hit | 18.00 Crore |
Biwi no. 1 | Hit | 25.18 Crore | - | - | - |
Baaghi | Semi Hit | 4.00 Crore | - | - | - |
Bandhan | Semi Hit | 11.00 Crore | - | - | - |
Hum Dil De Chuke Sanam | Semi Hit | 20.00 Crore | - | - | - |
Jab Pyar Kisise Hota Hai | Above Avg. | 11.50 Crore | Ram Jaane | Above Avg. | 9.50 Crore |
- | - | - | Yes Boss | Above Avg. | 9.50 Crore |
Kurbaan | Average | 1.50 Crore | Kabhi Haan Kabhi Naa | Average | 2.25 Crore |
- | - | - | Army | Average | 7.25 Crore |
Pathar Ke Phool | Below Avg. | 1.40 Crore | Chamatkar | Below Avg. | 1.60 Crore |
Auzaar | Below Avg. | 5.00 Crore | Raju Ban Geya Gentleman | Below Avg. | 1.50 Crore |
- | - | - | Anjaam | Below Avg. | 2.90 Crore |
- | - | - | Koyla | Below Avg. | 12.00 Crore |
- | - | - | Duplicate | Below Avg. | 9.25 Crore |
- | - | - | Baadshah | Below Avg. | 14.00 Crore |
Biwi Ho To Esi | Flop | 0.60 Crore | Idiot | Flop | 0.00 Crore |
Love | Flop | 1.30 Crore | Dil Aashna Hai | Flop | 0.75 Crore |
Jaagurti | Flop | 1.30 Crore | Maya Memsaab | Flop | 0.30 Crore |
Suryavanshi | Flop | 1.00 Crore | King Uncle | Flop | 0.80 Crore |
Ek Ladka Ek Ladki | Flop | 0.75 Crore | Zamana Deewana | Flop | 4.55 Crore |
Nischaiy | Flop | 0.35 Crore | Guddu | Flop | 1.50 Crore |
Chandramukhi | Flop | 0.80 Crore | Oh Darling Yeh Hai India | Flop | 1.35 Crore |
Dil Tera Aashiq | Flop | 1.40 Crore | Trimurti | Flop | 10.25 Crore |
Andaz Apna Apna | Flop | 1.00 Crore | English Babu Desi Mem | Flop | 1.25 Crore |
Chaand Ka Tukda | Flop | 0.40 Crore | Chahat | Flop | 5.00 Crore |
Sangdil Sanam | Flop | 0.95 Crore | Dil Se | Flop | 10.25 Crore |
Veergati | Flop | 6.15 Crore | - | - | - |
Yeh Majhdaar | Flop | 0.90 Crore | - | - | - |
Khamoshi | Flop | 4.50 Crore | - | - | - |
Janam Samjha Karo | Flop | 8.25 Crore | - | - | - |
Hello Brother | Flop | 12.00 Crore | - | - | - |
TOTAL | - | 386.42 Crore | TOTAL | - | 313.25 Crore |
Salman Khan:
Total Films: 34
All Time Blockbuster: 3 (8,82%)
Blockbusters (ATBB included): 5 (14.71%)
Hits: 11 (32.35%)
Successful Films: 16 (47.06%)
Unsuccessful Films: 18 (52.94%)
Flops: 16 (47.06%)
Top Grosser of the year: 5
Average per movie: 11.36 Crore
Shahrukh Khan:
Total Films: 29
All Time Blockbuster: 2 (6.90%)
Blockbusters (ATBB included): 3 (10.34%)
Hits: 8 (27.59%)
Successful Films: 12 (41.38%)
Unsuccessful Films: 17 (58.62%)
Flops: 11 (37.93%)
Top Grosser of the year: 2
Average per movie: 10.80 Crore
Salman Khan is aclear winner in this decade with much more dominating career; more ATBB, Blockbusters, Hits and Top Grossers Of The Year. His hit and success ratio was better than Shahrukh Khan. Shah Rukh Khan's career was not bad at all though. He was hugely successful and was clear no. 2 among all superstars, just behind Salman Khan.
- See more at: http://www.bollywoodcinetalk.com/2013/12/salman-khan-vs-shahrukh-khan-career.html#sthash.W91uvl3l.dpuf
Edited by MaNeBhiPyarKiya - 10 years ago
30