K3 is also under 200 here 😆
Bigg Boss 19: Daily Discussion Thread-16th September, 2025
Yeh Rishta Kya Kehlata Hai Sept 16, 2025 Episode Discussion Thread
🏏T20 Asia Cup 2025: AFG vs BAN, 9th Match, Group B at Abu Dhabi🏏
BHAJAN & DANCE 16.9
Welcome Baby Boy ❤️🧿
Yeh Rishta Kya Kehlata Hai Sept 17, 2025 Episode Discussion Thread
YRKKH SM updates, BTS and Spoilers Thread #127
💫 The Heuphorias Discussion Thread 💫
BALH Naya Season BC Voting~BY PM INVITE ONLY~Vote for 2 entries
BACK TO MUSSORIE 17.9
Kajalmaya - sp's new thriller show
Farewell week...In Every Glance, A Lifetime: The Saga of PraShiv💕
War 2 sets record as biggest flop in Indian cinema history
Bipasha Basu and Neha linked to Raj Kundra’s 60 crore fraud case
Is Janhvi Kapoor going to be known as a one-hit wonder?
Abhi-Ash Separation Rumours Is Garbage
Anupamaa 17 Sept 2025 Written Update & Daily Discussions Thread
Originally posted by: Arsal-AK
. @aamir_khan 's #PK collects Rs. 1.82 on fri, Rs. 2.82 on sat and Rs.4.01 on sun. Total collection s Rs. 329.13 cr
32 person sitting in #PK and 9 in #Tevar the occupancy fr nyt show, what the hell is happening @aamir_khan jiyo bhai
2014 proved to be a bad year at box office for Hindi film industry and after disastrous November and half of December, Aamir Khan starrer ''PK'' was the only hope for survival for exhibitors. But film scored big week and now film has become highest grosser in history of Bollywood.
Film has collected 182.58 cr nett in week one which was outstanding number and this is 2nd highest week one number after ''Dhoom 3''. Film scored big numbers in Mumbai and that is why despite low Friday film managed to cross all other releases.
Film had humongous record breaking 2nd week as film collected 95.94 cr nett plus which is just 50% drop after such big week one. This 2nd week total record will be toughest to beat in years to come. Film has broken lifetime territory records too in Mumbai, Delhi/UP, East Punjab, CP, CI and Mysore.
Film held strongly over 3rd weekend as film retained close to 2800 screens. Film collected close to 28 cr nett over 3rd weekend and went on to collect highest 3rd weekend ever with 41.61 cr nett collections. Film broke 30.50 cr nett total record of ''3 Idiots''.
Film faced first major release in 4th week in form of ''Tevar'' and that is why film dropped in excess of 55% from 3rd Friday. Film collected close to 1.90 cr nett on 4th Friday but film again jumped big on 4th Saturday and collected 2.70 cr nett. Film added 3.80 cr nett on Sunday with 8.50 cr nett over 4th weekend. Film collected 1.10 cr nett on 4th Monday which is still god total considering phenomenal biz.
Film has total of 329.63 cr nett in 25 days and it should add minimum 12 cr nett from here onwards which means 340 cr nett lifetime on cards.
Film will finish with 340-350 cr nett lifetime business and this record should be there for few years like last Hirani''s film ''3 Idiots''. Rajkumar Hirani has proved again that content is king. Even with average music, simple marketing and ordinary promos, a film can win classes, masses critics and box office. Power to good cinema!
Film also collected 153 cr in 21 days in overseas and it seems that film will cross 145 - 150 cr there too by the end of run.
Below are the collections for the film -
Domestic Collection | |
1st Week | |
Friday | 26.63 cr |
Saturday | 30.34 cr |
Sunday | 38.44 cr |
Monday | 21.22 cr |
Tuesday | 18.85 cr |
Wednesday | 19.55 cr |
Thursday | 27.55 cr |
1st Week Total Collections | 182.58 cr |
2nd Week | |
Friday | 14.44 cr |
Saturday | 17.12 cr |
Sunday | 22.10 cr |
Monday | 10.08 cr |
Tuesday | 09.10 cr |
Wednesday | 09.05 cr |
Thursday | 14.05 cr |
2nd Week Total Collection | 95.94 cr |
3rd Week | |
Friday | 06.85 cr |
Saturday | 08.32 cr |
Sunday | 11.58 cr |
Monday | 04.42 cr |
Tuesday | 04.02 cr |
Wednesday | 03.46 cr |
Thursday | 02.96 cr |
3rd Week Total Collection | 41.61 cr |
4th Week | |
Friday | 01.90 cr |
Saturday | 02.70 cr |
Sunday | 03.80 cr |
Monday | 01.10 cr |
Total Domestic Collection | 329.63 cr |
Total Overseas Collection | 156.00 cr |
Total Worldwide Collection | 485.63 cr |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Gopala Gopala (Telugu) | 1 | 699,933 | 94 | 699,933 | 4.37 crores |
30 | PK | 4 | 177,770 | 98 | 8,378,646 | 52.37 crores |
33 | Tevar | 1 | 125,908 | 125 | 125,908 | 78.70 lacs |
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | PK | 4 | 66,600 | 17 | 1,877,385 | 11.73 crores |
35 | Chaar Sahibzaade | 10 | 10,248 | 5 | 1,075,343 | 6.72 crores |
63 | Dr. Cabbie | 17 | 524 | 1 | 1,763,428 | 11.02 crores |
Rank | Movie | Weekend | Weekend Gross () | Screens | Total Gross () | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | PK | 4 | 80,670 | 34 | 2,245,133 | 21.16 crores |
19 | Tevar | 1 | 71,511 | 44 | 71,511 | 67.42 lacs |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | PK | 4 | 46,423 | 14 | 2,087,222 | 10.58 crores |
23 | Tevar | 1 | 32,955 | 13 | 32,955 | 16.71 lacs |
53 | The Lunchbox | 27 | 258 | 2 | 1,553,792 | 7.88 crores |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Tevar | 1 | 9,953 | 4 | 9,953 | 4.86 lacs |
19 | PK | 4 | 6,987 | 5 | 560,799 | 2.73 crores |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | PK | 4 | 21,997 | 2 | 213,377 | 37.42 lacs |
22 | Lingaa | 5 | 5,022 | 2 | 2,253,068 | 3.95 crores |
28 | Bang Bang | 15 | 267 | 1 | 241,976 | 42.44 lacs |
PK has surprisingly managed to remain extremely steady. The film collected 1.15 crores on its fourth Monday. It now stands with a total collection of 327.40 crores at the domestic box office.
Aamir Khan in a still from movie PK'
The film has been performing extremely well since its release and it is commendable that in its fourth week too, the film kept up its pace. PK dropped slightly after the release of Tevar but the new release too is performing poor and other than affecting PKs screen count the new release is laying low.
Rank | Movie | Gross Collections (INR cr.) |
---|---|---|
1 | PK | 632 |
2 | Kick | 402 |
3 | Happy New Year | 394 |
Rank | Movie | Collections |
---|---|---|
1 | PK | 25.0 mil. USD / 155.1 cr. INR |
2 | Happy New Year | 16.4 mil. USD / 100.74 cr. INR |
3 | Bang Bang | 13.2 mil. USD / 81.08 cr. INR |
4 | Kick | 11.1 mil. USD / 67.96 cr. INR |
Rank | Movie | Collections (INR cr.) |
---|---|---|
1 | PK | 329.13 |
2 | Kick | 231.85 |
3 | Happy New Year | 203 |
Rank | Movie | Collections (A$) |
---|---|---|
1 | PK | 2,087,222 |
2 | Happy New Year | 738,231 |
3 | Kick | 509,722 |
Rank | Movie | Collections (NZ$) |
---|---|---|
1 | PK | 560,799 |
2 | Happy New Year | 293,522 |
3 | Bang Bang | 187,820 |
Rank | Movie | Collections (UK Pound) |
---|---|---|
1 | PK | 2,245,133 |
2 | Happy New Year | 1,335,099 |
3 | Kick | 1,314,076 |
Rank | Movie | Collections (USD) |
---|---|---|
1 | PK | 11,256,031 |
2 | Happy New Year | 3,736,248 |
3 | Bang Bang | 2,586,394 |
Rank | Movie | Collections (MYR) |
---|---|---|
1 | Happy New Year | 393,232 |
2 | Bang Bang | 233,721 |
3 | PK | 213,377 |
Top 10 Highest-Grossing Bollywood Films In Overseas 1: Dhoom 3 2: 3I 3: PK http://www.koimoi.com/overseas-bollywood-box-office-top10-movies/ ...
https://x.com/UmairSandu/status/1962932305451716881
https://x.com/vivekagnihotri/status/1946940660067803443...
https://x.com/SAMTHEBESTEST_/status/1963522639604961390
https://www.indiaforums.com/article/inspector-zende-review-a-retro-chase-filled-with-comedy-chaos-and-manoj-bajpayees-quirks_226785
15