Originally posted by: -Harshu-
Hrithik Roshan @iHrithik 1m Thank uRT @KomalNahta: Krrish 3.Nets Rs.35.91cr Monday,which is d HIGHEST EVER single-day (cont) tl.gd/mtl19u
😳
Yeh Rishta Kya Kehlata Hai August 5, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 04 Aug 2025 EDT
BALH Naya Season EDT Week # 8: Aug 4 - Aug 8
UPMA&ICECREAM 4.8
SATYAMEV JAYATE 5.8
Abhira’s infertility issue
Dhanush And Mrunal Thakur Reportedly Dating
The Ultimate PotterHead Challenge
Anupamaa 05 Aug 2025 Written Update & Daily Discussions Thread
Sonam Kapoor receiving the national award
25 years of Har Dil Jo Pyar Karega
AI reimagines Titanic with Bollywood stars
What if (Fun Post)
Rate episode 66: "Ekk Insaan Do Maut"
Originally posted by: -Harshu-
Hrithik Roshan @iHrithik 1m Thank uRT @KomalNahta: Krrish 3.Nets Rs.35.91cr Monday,which is d HIGHEST EVER single-day (cont) tl.gd/mtl19u
😳
Remember, the record was set on the 4th day, lots of people had already watched it. If #Krrish3 released yesterday, 40 cr+ was on!
Now I always think its Prince talking like that due to your DP 🤣
This is right!Originally posted by: DB_reloaded
Indicine.com @indicineRemember, the record was set on the 4th day, lots of people had already watched it. If #Krrish3 released yesterday, 40 cr+ was on!
Originally posted by: MoStLyHaRmLeSs
Now I always think its Prince talking like that due to your DP 🤣
😆umm What to say😆Originally posted by: abinash079
its looking like prince i s talking but looking at color of ur name i can differentiate 😛
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | Chennai Express | 09-Aug-13 | 227.13* | 4 |
2 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
3 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
4 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
5 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
6 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
7 | Dabangg | 10-Sep-10 | 138.88 | 10 |
8 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
9 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
10 | Ready | 3-Jun-11 | 119.78 | 14 |
11 | Agneepath | 26-Jan-12 | 115.00 | 11 |
12 | RA.One | 26-Oct-11 | 114.29 | 11 |
13 | Ghajini | 24-Dec-08 | 114.00 | 18 |
14 | Barfi! | 14-Sep-12 | 112.15 | 17 |
15 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93* | 24 |
16 | Krrish 3 | 1-Nov-13 | 108.71* | 4 |
17 | Don 2 | 23-Dec-11 | 106.71 | 16 |
18 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
19 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
20 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
21 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
22 | Race 2 | 25-Jan-13 | 100.45 | 63 |
23 | Singham | 22-Jul-11 | 100.30 | 50 |
24 | Grand Masti | 13-Sep-13 | 102* | 23 |
Year | No. of movies | Highest (Cr.) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.47 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 6 | 227.13 |
Actor | No. of Films | Highest (Cr.) |
---|---|---|
Salman Khan | 5 | 198.78 |
Ajay Devgn | 4 | 106.34 |
Shahrukh Khan | 4 | 227.13 |
Aamir Khan | 2 | 202.47 |
Akshay Kumar | 2 | 133.25 |
John Abraham | 2 | 106 |
Ranbir Kapoor | 2 | 188.57 |
Hrithik Roshan | 2 | 115 |
Vivek Oberoi | 2 | 108.71 |
Riteish Deshmukh | 2 | 102 |
Saif Ali Khan | 1 | 100.45 |
Abhishek Bachchan | 1 | 102.94 |
Farhan Akhtar | 1 | 106 |
Aftab Shivdasani | 1 | 102 |
Actress | No. of Films | Highest (Cr.) |
---|---|---|
Asin | 4 | 119.78 |
Kareena Kapoor | 4 | 202.47 |
Sonakshi Sinha | 4 | 155 |
Priyanka Chopra | 4 | 115 |
Deepika Padukone | 3 | 227.13 |
Katrina Kaif | 2 | 198.78 |
Jacqueline Fernandez | 2 | 106 |
Kajal Aggarwal | 1 | 100.3 |
Sonam Kapoor | 1 | 106 |
Kangna Ranaut | 1 | 108.71 |
Director | No. of Films | Highest (Cr.) |
---|---|---|
Rohit Shetty | 4 | 227.13 |
A. R. Murugadoss | 1 | 114 |
Arbaaz Khan | 1 | 155 |
Kabir Khan | 1 | 198.78 |
Prabhu Deva | 1 | 133.25 |
Abbas-Mustan | 1 | 100.45 |
Abhinav Kashyap | 1 | 138.88 |
Anees Bazmee | 1 | 119.78 |
Anubhav Sinha | 1 | 114.29 |
Anurag Basu | 1 | 112.15 |
Ashwini Dhir | 1 | 105.03 |
Farhan Akhtar | 1 | 106.71 |
Karan Malhotra | 1 | 115 |
Rajkumar Hirani | 1 | 202.47 |
Rakeysh Omprakash Mehra | 1 | 106 |
Sajid Khan | 1 | 106 |
Siddique | 1 | 148.86 |
Yash Chopra | 1 | 120.85 |
Ayan Mukerji | 1 | 188.57 |
Indra Kumar | 1 | 102 |
Rakesh Roshan | 1 | 108.71 |
Saiyaara Set to Emerge A BLOCKBUSTER Saturday 19 July 2025 20.30 ISTBox Office India Trade Network Saiyaara is set to emerge a huge HIT and a...
https://x.com/taran_adarsh/status/1905492008019583026...
https://youtu.be/JLqyUKT1PZc?si=mGBN8z-jdCGhobGO
https://x.com/himeshmankad/status/1910571978706080089?s=46
Nora Fatehi and Preity Zinta in Krrish 4? https://www.instagram.com/p/DH3ma_ASrbb/?igsh=cGVyaGZienZkZ3kz
19