- Bollywood's 100 Crore club
- By Bollywood Hungama News Network
Interestingly, of the top 10 films that have been the fastest to reach the mark, Salman Khan rules the roost with 5 of his films on the top, the longest being Ready taking 14 days to reach Rs. 100 crore.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
2 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
3 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
4 | Chennai Express | 09-Aug-13 | 156.70* | 4 |
5 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
6 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
7 | Dabangg | 10-Sep-10 | 138.88 | 10 |
8 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
9 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
10 | Ready | 3-Jun-11 | 119.78 | 14 |
11 | Agneepath | 26-Jan-12 | 115.00 | 11 |
12 | RA.One | 26-Oct-11 | 114.29 | 11 |
13 | Ghajini | 24-Dec-08 | 114.00 | 18 |
14 | Barfi! | 14-Sep-12 | 112.15 | 17 |
15 | Don 2 | 23-Dec-11 | 106.71 | 16 |
16 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
17 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
18 | Bhaag Milkha Bhaag | 12-Jul-13 | 106.00* | 24 |
19 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
20 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
21 | Race 2 | 25-Jan-13 | 100.45 | 63 |
22 | Singham | 22-Jul-11 | 100.30 | 50 |
3