First quarter Report Card of top production houses: Part 1
- By Bollywood Hungama News Network
In this two part exclusive series, we take a look at a detailed analytical report comparing the overall success ratio of each production house with its Box Office collection records over the weekend, a full week and lifetime of its given film. This report covers the first quarter of 2013, which is from January to March 2013.
An interesting point to note looking at the first quarter collections is that Jackky Bhagnani has turned out to be a bigger success as compared to Vivek Oberoi with a total collection of Rs. 6 crore for his film Rangrezz.
All amounts in Indian Rupees and in Crores
India
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Table No. 21 | Eros International | 4-Jan-13 | 1.55 | 5.84 | 9.5 | 9.5 | Average |
The Attacks Of 26/11 | Eros International | 1-Mar-13 | 1.45 | 5.5 | 8 | 11.5 | Flop |
3G | Eros International | 13-Mar-13 | 1.1 | 3.53 | 5.82 | 5.82 | Flop |
TOTAL | 4.1 | 14.87 | 23.32 | 26.82 | |||
AVG | 1.37 | 4.96 | 7.77 | 8.94 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Matru Ki Bijlee Ka Mandola | Fox Star Studios | 11-Jan-13 | 7.02 | 22.42 | 33.17 | 41 | Plus |
Murder 3 | Fox Star Studios | 15-Feb-13 | 4.52 | 13.31 | 20.86 | 22.88 | Hit |
Jolly L.L.B. | Fox Star Studios | 13-Mar-13 | 3.12 | 12.51 | 19.52 | 32.71 | Hit |
TOTAL | 14.66 | 48.24 | 73.55 | 96.59 | |||
AVG | 4.89 | 16.08 | 24.52 | 32.20 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
David | Reliance Entertainment | 1-Feb-13 | 0.69 | 2.41 | 3.75 | 3.75 | Flop |
I, Me Aur Main | Reliance Entertainment | 1-Mar-13 | NA | 5.4 | 7.9 | 7.9 | Flop |
TOTAL | 0.69 | 7.81 | 11.65 | 11.65 | |||
AVG | NA | 3.91 | 5.83 | 5.83 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Jayantabhai Ki Luv Story | TIPS | 15-Feb-13 | 0.5 | 2.50 | 4 | 4 | Flop |
Race 2 | UTV Motion Pictures / TIPS | 25-Jan-13 | 15.12 | 51.35 | 76.1 | 100.45 | Plus |
TOTAL | 15.62 | 51.35 | 80.10 | 104.45 | |||
AVG | 7.81 | 25.68 | 40.05 | 52.23 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
ABCD - Any Body Can Dance | UTV Motion Pictures | 8-Feb-13 | 5.5 | 19.5 | 32.2 | 45.5 | Super-Hit |
Kai Po Che! | UTV Motion Pictures | 22-Feb-13 | 4.5 | 18.1 | 29.5 | 49.67 | Hit |
Himmatwala | UTV Motion Pictures / Vashu Bhagnani | 29-Mar-13 | 12.1 | 31.1 | 44.89 | 47.12 | Flop |
Race 2 | UTV Motion Pictures / TIPS | 25-Jan-13 | 15.12 | 51.35 | 76.1 | 100.45 | Plus |
TOTAL | 37.22 | 120.05 | 182.69 | 242.74 | |||
AVG | 9.31 | 30.01 | 45.67 | 60.69 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Rangrezz | Vashu Bhagnani | 21-Feb-13 | 1 | 4 | 6 | 6.34 | Flop |
Himmatwala | UTV Motion Pictures / Vashu Bhagnani | 29-Mar-13 | 12.1 | 31.1 | 44.89 | 44.89 | Flop |
TOTAL | 13.10 | 35.10 | 50.89 | 51.23 | |||
AVG | 6.55 | 17.55 | 25.45 | 25.62 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Inkaar | Viacom 18 | 18-Jan-13 | 1.75 | 6.35 | 9.5 | 9.5 | Flop |
Special 26 | Viacom 18 | 8-Feb-13 | 7 | 27 | 44 | 66.8 | Plus |
Saheb Biwi Aur Gangster Returns | Viacom 18 | 8-Mar-13 | 3.5 | 12.75 | 18.25 | 21.95 | Plus |
TOTAL | 12.25 | 46.10 | 71.75 | 98.25 | |||
AVG | 4.08 | 15.37 | 23.92 | 32.75 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Aatma | Wide Frame Pictures | 22-Mar-13 | NA | NA | NA | 8.76 | Flop |
TOTAL | NA | NA | NA | 8.76 | |||
AVG | NA | NA | NA | 8.76 |
Movie Name | Producer/Banner | Release | Opening Day | Opening Weekend | Week 1 | Lifetime | Verdict |
---|---|---|---|---|---|---|---|
Mere Dad Ki Maruti | Yash Raj Films | 13-Mar-13 | 1.03 | 4.5 | 8.09 | 12.54 | Average |
TOTAL | 1.03 | 4.50 | 8.09 | 12.54 | |||
AVG | 1.03 | 4.50 | 8.09 | 12.54 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
5