1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.50 crores |
Tuesday | 08.10 crores |
Wednesday | 07.40 crores |
Thursday | 06.50 crores |
Total Domestic Collections of 1st week | 80.80 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.25 crores) |
Wednesday | 02.90 crores |
Thursday | 02.40 crores |
Total collections | 33.45 crores |
Total Domestic Collection on two week | 114.25 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.50 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 15.30 cores |
4th Week | |
Firday | 00.60 crores |
Saturday | 01.00 crores |
Sunday | 01.25 crores |
Monday | 00.40 crores |
Tuesday | 00.30 crores |
Wednesday | 00.30 crores |
Total Domestic Collection | 133.10 crores |
Total Overseas Collections | 16.80 crores |
Total Worldwide Collections | 149.90 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 189.90 crores |
3