Bollywood Box Office
- Leading Actor Rankings Based On Films Released from Jan 01/2008 - Dec 31/2010
- By Taran Adarsh
Rank | Name | # of Films | Avg India Net Coll | Avg Intl Gross Coll | Avg India Share | Avg Intl Share | Avg Worldwide Theatrical Share |
1 | Aamir Khan | 3 | 126.50 | 47.67 | 62.33 | 21.45 | 83.78 |
2 | Shah Rukh Khan | 3 | 101.00 | 66.00 | 54.00 | 29.70 | 83.70 |
3 | Salman Khan | 4 | 112.50 | 20.88 | 60.75 | 9.39 | 70.14 |
4 | Ranbir Kapoor | 3 | 67.67 | 14.58 | 33.83 | 6.56 | 40.40 |
5 | Hrithik Roshan | 3 | 56.17 | 21.75 | 26.67 | 9.79 | 36.45 |
6 | Ajay Devgn | 8 | 57.94 | 7.56 | 29.06 | 3.40 | 32.47 |
7 | Saif Ali Khan | 3 | 43.67 | 16.58 | 21.83 | 7.46 | 29.29 |
8 | Akshay Kumar | 7 | 45.86 | 13.14 | 22.79 | 5.91 | 28.70 |
9 | Imran Khan | 4 | 43.38 | 11.56 | 21.56 | 5.20 | 26.77 |
10 | Emraan Hashmi | 5 | 44.20 | 3.50 | 21.90 | 1.58 | 23.48 |
11 | Shahid Kapoor | 3 | 24.67 | 5.67 | 11.83 | 2.55 | 14.38 |
12 | John Abraham | 4 | 20.63 | 5.69 | 9.81 | 2.56 | 12.37 |
13 | Abhishek Bachchan | 4 | 17.38 | 5.00 | 8.38 | 2.25 | 10.63 |
Overseas
Rank | Name | FILM | Release | Gross | Share |
1 | Shahrukh Khan | My Name Is Khan | Feb-10 | 100.00 | |
Ra One (Hindi, Telugu & Tamil) | Oct-11 | 38.00 | |||
Don 2 (Hindi, Telegu & Tamil) | Dec-11 | 60.00 | |||
Average | 66.00 | 29.70 |
Rank | Name | FILM | Release | Gross | Share |
2 | Aamir Khan | Taare Zameen Par | Dec-07 | 13.00 | |
Ghajini | Dec-08 | 30.00 | |||
3 Idiots | Dec-09 | 100.00 | |||
Average | 47.67 | 21.45 |
Rank | Name | FILM | Release | Gross | Share |
3 | Hrithik Roshan | Kites | May-10 | 21.00 | |
Guzaarish | Nov-10 | 12.25 | |||
Zindagi Na Milegi Dobara | Jul-11 | 32.00 | |||
Average | 21.75 | 9.79 |
Rank | Name | FILM | Release | Gross | Share |
4 | Salman Khan | Veer | Jan-10 | 8.00 | |
Dabanng | Sep-10 | 24.50 | |||
Ready | Jun-11 | 16.00 | |||
Bodyguard | Aug-11 | 35.00 | |||
Average | 20.88 | 9.39 |
Rank | Name | FILM | Release | Gross | Share |
5 | Saif Ali Khan | Love Aaj Kal | Jul-09 | 32.50 | |
Kurbaan | Nov-09 | 10.75 | |||
Aarakshan | Aug-11 | 6.50 | |||
Average | 16.58 | 7.46 |
Rank | Name | FILM | Release | Gross | Share |
6 | Ranbir Kapoor | Raajneeti | Jun-10 | 18.50 | |
Anjaana Anjaani | Sep-10 | 12.75 | |||
Rockstar | Nov-11 | 12.50 | |||
Average | 14.58 | 6.56 |
Rank | Name | FILM | Release | Gross | Share |
7 | Akshay Kumar | Housefull | Apr-10 | 18.25 | |
Khatta Meetha | Jul-10 | 8.25 | |||
Action Replayy | Nov-10 | 8.50 | |||
Tees Maar Khan | Dec-10 | 17.50 | |||
Patiala House | Feb-11 | 15.00 | |||
Thank You | Apr-11 | 8.00 | |||
Desi Boyz | Nov-11 | 16.50 | |||
Average | 13.14 | 5.91 |
Rank | Name | FILM | Release | Gross | Share |
8 | Imran Khan | I Hate Luv Storys | Jul-10 | 13.25 | |
Break Ke Baad | Nov-10 | 5.50 | |||
Delhi Belly | Jul-11 | 15.50 | |||
Mere Brother Ki Dhulan | Sep-11 | 12.00 | |||
Average | 11.56 | 5.20 |
Rank | Name | FILM | Release | Gross | Share |
9 | Ajay Devgn | Atithi Tum Kab Jaoge | Mar-10 | 3.50 | |
Raajneeti | Jun-10 | 18.50 | |||
Once Upon A Time In Mumbaai | Jul-10 | 4.00 | |||
Aakrosh | Oct-10 | 1.50 | |||
Golmaal 3 | Nov-10 | 19.50 | |||
Dil Toh Baccha Hai Ji | Jan-11 | 3.00 | |||
Singham | Jul-11 | 5.25 | |||
Rascals | Oct-11 | 5.25 | |||
Average | 7.56 | 3.40 |
Rank | Name | FILM | Release | Gross | Share |
10 | John Abraham | Aashayein | Aug-10 | 0.50 | |
Jhootha Hi Sahi | Oct-10 | 1.75 | |||
Force | Sep-11 | 4.00 | |||
Desi Boyz | Nov-11 | 16.50 | |||
Average | 5.69 | 2.56 |
Rank | Name | FILM | Release | Gross | Share |
11 | Shahid Kapoor | Chance Pe Dance | Jan-10 | 3.50 | |
Badmaash Company | May-10 | 3.50 | |||
Mausam | Sep-11 | 10.00 | |||
Average | 5.67 | 2.55 |
Rank | Name | FILM | Release | Gross | Share |
12 | Abhishek Bachchan | Raavan | Jun-10 | 8.50 | |
Khelein Hum Jee Jaan Se | Dec-10 | 1.00 | |||
Game | Apr-11 | 3.00 | |||
Dum Maaro Dum | Apr-11 | 7.50 | |||
Average | 5.00 | 2.25 |
Rank | Name | FILM | Release | Gross | Share |
13 | Emran Hashmi | Once Upon A Time In Mumbaai | Jul-10 | 4.00 | |
Crook | Oct-10 | 1.00 | |||
Dil Toh Baccha Hai Ji | Jan-11 | 3.00 | |||
Murder 2 | Jul-11 | 1.50 | |||
The Dirty Picture | Dec-11 | 8.00 | |||
Average | 3.5 | 1.58 |
India
Rank | Name | FILM | Release | Net Coll | Share |
1 | Aamir Khan | Taare Zameen Par | Dec-07 | 62.50 | 25.00 |
Ghajini | Dec-08 | 115.00 | 60.00 | ||
3 Idiots | Dec-09 | 202.00 | 102.00 | ||
Average | 126.50 | 62.33 |
Rank | Name | FILM | Release | Net Coll | Share |
2 | Salman Khan | Veer | Jan-10 | 37.00 | 20.00 |
Dabanng | Sep-10 | 143.00 | 76.00 | ||
Ready | Jun-11 | 122.00 | 65.00 | ||
Bodyguard | Aug-11 | 148.00 | 82.00 | ||
Average | 112.50 | 60.75 |
Rank | Name | FILM | Release | Net Coll | Share |
3 | Shahrukh Khan | My Name Is Khan | Feb-10 | 73.00 | 37.00 |
Ra One (Hindi, Telugu & Tamil) | Oct-11 | 118.00 | 65.00 | ||
Don 2 (Hindi, Telegu & Tamil) | Dec-11 | 112.00 | 60.00 | ||
Average | 101.00 | 54.00 |
Rank | Name | FILM | Release | Net Coll | Share |
4 | Ranbir Kapoor | Raajneeti | Jun-10 | 93.00 | 48.00 |
Anjaana Anjaani | Sep-10 | 40.00 | 19.50 | ||
Rockstar | Nov-11 | 70.00 | 34.00 | ||
Average | 67.67 | 33.83 |
Rank | Name | FILM | Release | Net Coll | Share |
5 | Ajay Devgn | Atithi Tum Kab Jaoge | Mar-10 | 29.50 | 14.00 |
Raajneeti | Jun-10 | 93.00 | 48.00 | ||
Once Upon A Time In Mumbaai | Jul-10 | 58.00 | 28.00 | ||
Aakrosh | Oct-10 | 14.00 | 6.50 | ||
Golmaal 3 | Nov-10 | 108.00 | 55.00 | ||
Dil Toh Baccha Hai Ji | Jan-11 | 28.00 | 13.00 | ||
Singham | Jul-11 | 102.00 | 53.00 | ||
Rascals | Oct-11 | 31.00 | 15.00 | ||
Average | 57.94 | 29.06 |
Rank | Name | FILM | Release | Net Coll | Share |
6 | Hrithik Roshan | Kites | May-10 | 49.00 | 26.00 |
Guzaarish | Nov-10 | 29.50 | 14.00 | ||
Zindagi Na Milegi Dobara | Jul-11 | 90.00 | 40.00 | ||
Average | 56.17 | 26.67 |
Rank | Name | FILM | Release | Net Coll | Share |
7 | Akshay Kumar | Housefull | Apr-10 | 72.00 | 37.00 |
Khatta Meetha | Jul-10 | 40.00 | 21.00 | ||
Action Replayy | Nov-10 | 26.00 | 13.00 | ||
Tees Maar Khan | Dec-10 | 62.00 | 33.00 | ||
Patiala House | Feb-11 | 31.00 | 14.00 | ||
Thank You | Apr-11 | 45.00 | 20.00 | ||
Desi Boyz | Nov-11 | 45.00 | 21.50 | ||
Average | 45.86 | 22.79 |
Rank | Name | FILM | Release | Net Coll | Share |
8 | Emran Hashmi | Once Upon A Time In Mumbaai | Jul-10 | 58.00 | 28.00 |
Crook | Oct-10 | 12.00 | 5.50 | ||
Dil Toh Baccha Hai Ji | Jan-11 | 28.00 | 13.00 | ||
Murder 2 | Jul-11 | 46.00 | 24.00 | ||
The Dirty Picture | Dec-11 | 77.00 | 39.00 | ||
Average | 44.20 | 21.90 |
Rank | Name | FILM | Release | Net Coll | Share |
9 | Saif Ali Khan | Love Aaj Kal | Jul-09 | 66.00 | 34.50 |
Kurbaan | Nov-09 | 24.00 | 12.00 | ||
Aarakshan | Aug-11 | 41.00 | 19.00 | ||
Average | 43.67 | 21.83 |
Rank | Name | FILM | Release | Net Coll | Share |
10 | Imran Khan | I Hate Luv Storys | Jul-10 | 43.50 | 22.00 |
Break Ke Baad | Nov-10 | 17.00 | 8.25 | ||
Delhi Belly | Jul-11 | 55.00 | 27.00 | ||
Mere Brother Ki Dhulan | Sep-11 | 58.00 | 29.00 | ||
Average | 43.38 | 21.56 |
Rank | Name | FILM | Release | Net Coll | Share |
11 | Shahid Kapoor | Chance Pe Dance | Jan-10 | 10.00 | 5.00 |
Badmaash Company | May-10 | 33.00 | 15.50 | ||
Mausam | Sep-11 | 31.00 | 15.00 | ||
Average | 24.67 | 11.83 |
Rank | Name | FILM | Release | Net Coll | Share |
12 | John Abraham | Aashayein | Aug-10 | 2.50 | 1.25 |
Jhootha Hi Sahi | Oct-10 | 11.00 | 5.00 | ||
Force | Sep-11 | 24.00 | 11.50 | ||
Desi Boyz | Nov-11 | 45.00 | 21.50 | ||
Average | 20.63 | 9.81 |
Rank | Name | FILM | Release | Net Coll | Share |
13 | Abhishek Bachchan | Raavan | Jun-10 | 29.00 | 15.00 |
Khelein Hum Jee Jaan Se | Dec-10 | 4.50 | 2.00 | ||
Game | Apr-11 | 6.00 | 2.50 | ||
Dum Maaro Dum | Apr-11 | 30.00 | 14.00 | ||
Average | 17.38 | 8.38 |
18