(1st Week Collections In Mumbai)
2005
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Main, Meri Patni Aur Woh | 31,51,976 | 21 | 1,50,094 |
Dansh | Not available | Not available | Not available |
Sarkar | 3,03,59,466 | 46 | 6,59,988 |
Hazaaron Khwaishein Aisi | 2,32,644 | 4 | 58,161 |
Silsiilay | 21,39,947 | 23 | 93,041 |
2004
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Deewaar | 90,27,590 | 19 | 4,75,136 |
4