|
Zee lodges ahead of Star in the Top 10 rankings in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 8-Feb-08 | Fri | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.7 |
Zee TV | 7-Feb-08 | Thu | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.6 |
Zee TV | 6-Feb-08 | Wed | 7:58 PM | BANOO MAIN TERI DULHAAN | 4.5 |
Zee TV | 5-Feb-08 | Tue | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.3 |
Zee TV | 4-Feb-08 | Mon | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.0 |
Star Plus | 4-Feb-08 | Mon | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 4.0 |
Zee TV | 5-Feb-08 | Tue | 9:30 PM | SAATH PHERE | 3.8 |
Star Plus | 6-Feb-08 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 3.8 |
Zee TV | 6-Feb-08 | Wed | 9:30 PM | SAATH PHERE | 3.8 |
Zee TV | 6-Feb-08 | Wed | 8:31 PM | MAAYKA | 3.7 |
Target group : CS 4 + Yrs | |||||
For the week of 03/02/2008 to 09/02/2008. | |||||
Source: TAM peoplemeter system | |||||
Click below for | |||||
Doordarshan's Top 10 | |||||
Top 10 In All TV Homes | |||||
Click here for Archive Data... Click here for Archive data of ORG-Marg's INTAM Top 10 Ratings... |
____________________________________________________________ ________________________ The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
|
Zee TV's Banoo Main Teri Dulhaan on top | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 31-Jan-08 | Thu | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.7 |
Zee TV | 30-Jan-08 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 4.6 |
Star Plus | 29-Jan-08 | Tue | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 4.5 |
Zee TV | 29-Jan-08 | Tue | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.5 |
Star Plus | 30-Jan-08 | Wed | 10:27 PM | KYUNKI SAAS BHI KABHI BA | 4.2 |
Zee TV | 1-Feb-08 | Fri | 7:58 PM | BANOO MAIN TERI DULHAAN | 4.2 |
Star Plus | 31-Jan-08 | Thu | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.1 |
Star Plus | 28-Jan-08 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.1 |
Star Plus | 29-Jan-08 | Tue | 9:59 PM | KAHAANI GHAR GHAR KI | 4.0 |
Star Plus | 27-Jan-08 | Sun | 8:00 PM | 14TH ANNUAL STAR SCREEN AWARD | 4.0 |
AFTER REINCARTION
Star lodges ahead of Zee in the Top 10 rankings in all C&S homes. | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 27-Mar-08 | Thu | 9:00 PM | BIDAYI | 4.4 |
Zee TV | 25-Mar-08 | Tue | 9:30 PM | SAATH PHERE | 4.2 |
Star Plus | 24-Mar-08 | Mon | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.1 |
Zee TV | 25-Mar-08 | Tue | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.0 |
Zee TV | 24-Mar-08 | Mon | 8:01 PM | BANOO MAIN TERI DULHAAN | 4.0 |
Star Plus | 26-Mar-08 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 4.0 |
Star Plus | 25-Mar-08 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 3.8 |
Star Plus | 27-Mar-08 | Thu | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 3.8 |
Zee TV | 27-Mar-08 | Thu | 9:30 PM | SAATH PHERE | 3.7 |
Star Plus | 26-Mar-08 | Wed | 9:00 PM | BIDAYI |