No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
130905 | ||||||||
18836 | ||||||||
1 | 21/09/2007 | Fri | SAREGAMAPA CHALLENGE 2007 | Zee TV | 22:02 | 23:28 | 6841 | 5.23 |
2 | 21/09/2007 | Fri | NACH BALIYE 3 | Star Plus | 19:59 | 22:11 | 5834 | 4.46 |
3 | 17/09/2007 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5455 | 4.17 |
4 | 18/09/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:34 | 23:06 | 5143 | 3.93 |
5 | 21/09/2007 | Fri | STAR VOICE OF INDIA | Star Plus | 22:12 | 23:53 | 5109 | 3.9 |
6 | 17/09/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 5109 | 3.9 |
7 | 18/09/2007 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4964 | 3.79 |
8 | 16/09/2007 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 20:58 | 21:29 | 4904 | 3.75 |
9 | 19/09/2007 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4815 | 3.68 |
10 | 21/09/2007 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 19:57 | 20:31 | 4780 | 3.65 |
11 | 20/09/2007 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4580 | 3.5 |
12 | 16/09/2007 | Sun | SAIBABA | Star Plus | 19:59 | 20:58 | 4466 | 3.41 |
13 | 18/09/2007 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:34 | 4443 | 3.39 |
14 | 17/09/2007 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:01 | 4382 | 3.35 |
15 | 22/09/2007 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 21:06 | 21:37 | 4280 | 3.27 |
BMTD is # 3 overall. Without the reality shows, No. 1.👏👏