1 | 07/09/2007 | Fri | SAREGAMAPA CHALLENGE 2007 | Zee TV | 22:00 | 23:34 | 7556 | 5.77 |
2 | 08/09/2007 | Sat | SAREGAMAPA CHALLENGE 2007 | Zee TV | 21:58 | 23:32 | 6472 | 4.94 |
3 | 06/09/2007 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:02 | 5839 | 4.46 |
4 | 03/09/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:33 | 23:05 | 5343 | 4.08 |
5 | 08/09/2007 | Sat | INDIAN IDOL-3 | Sony Entertainment TV | 21:00 | 21:49 | 5285 | 4.04 |
6 | 04/09/2007 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5232 | 4 |
7 | 03/09/2007 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 5163 | 3.94 |
8 | 06/09/2007 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5138 | 3.93 |
9 | 06/09/2007 | Thu | SAATH PHERE | Zee TV | 21:30 | 22:00 | 5104 | 3.9 |
10 | 07/09/2007 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4969 | 3.8 |
11 | 02/09/2007 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 20:58 | 21:28 | 4867 | 3.72 |
12 | 04/09/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 4785 | 3.65 |
13 | 06/09/2007 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 21:57 | 22:32 | 4765 | 3.64 |
14 | 07/09/2007 | Fri | INDIAN IDOL-3 | Sony Entertainment TV | 21:00 | 22:33 | 4657 | 3.56 |
15 | 06/09/2007 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:32 | 4589 | 3.51 |
Its No.2 on Zee. If we take out reality shows then its No.2 from the DRAMAS after KSBKBT. Its beating KGGK,KZK,KS,Kasturi etc for sure.😃
Why dont we have an article saying this?? Its big deal if Dulhann is closing up on KSBKBT!! Grrr.😡