Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 06/03/2009 | Fri | 7:29 PM | CHHOTI BAHU | 3.0 |
2 | 9 | 06/03/2009 | Fri | 9:31 PM | DANCE INDIA DANCE | 2.5 |
3 | 12 | 02/03/2009 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.5 |
4 | 16 | 04/03/2009 | Wed | 10:30 PM | SHREE | 2.2 |
5 | 18 | 02/03/2009 | Mon | 8:30 PM | MAAYKA | 2.0 |
6 | 22 | 03/03/2009 | Tue | 9:29 PM | SAATH PHERE | 1.9 |
7 | 23 | 02/03/2009 | Mon | 8:02 PM | BANOO MAIN TERI DULHAAN | 1.9 |
8 | 43 | 07/03/2009 | Sat | 8:59 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.3 |
9 | 45 | 02/03/2009 | Mon | 9:00 PM | KASAMH SE | 1.3 |
10 | 52 | 02/03/2009 | Mon | 11:00 PM | RANBIR RANO | 1.2 |
11 | 72 | 07/03/2009 | Sat | 7:59 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 0.9 |
12 | 77 | 04/03/2009 | Wed | 7:00 PM | MAA | 0.9 |
13 | 82 | 07/03/2009 | Sat | 10:59 PM | DANCE INDIA DANCE LIMELIGHT | 0.9 |
Target Group : CS 4 + Yrs ; |