Posted:
Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 13/10/2008 | Mon | 9:00 PM | KASAMH SE | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 15/10/2008 | Wed | 8:30 PM | MAAYKA | 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | 14/10/2008 | Tue | 9:31 PM | SAATH PHERE | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 15/10/2008 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 14/10/2008 | Tue | 10:01 PM | BETIYANN GHAR KI LAKSHMI | 2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 28 | 18/10/2008 | Sat | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 1.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 31 | 18/10/2008 | Sat | 9:00 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 38 | 13/10/2008 | Mon | 10:30 PM | RANBIR RANO | 1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 46 | 17/10/2008 | Fri | 9:30 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 52 | 15/10/2008 | Wed | 7:28 PM | PARRIVAAR-KARTVYA KI PARIKHA | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 53 | 18/10/2008 | Sat | 7:58 PM | ESBE-CHOTA PACKET BADA DAMAKA | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 55 | 18/10/2008 | Sat | 11:30 PM | SAREGAMAPA CHALLENGE 2009-MOTD | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 64 | 12/10/2008 | Sun | 4:05 PM | HFF CHANDRAMUKHI | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 82 | 15/10/2008 | Wed | 1:30 PM | RAKHI-ATOOT RISHTEY KI DOR | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 97 | 15/10/2008 | Wed | 1:00 PM | SAATH SAATH-BANAYENGE EK AASHI | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|