Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 16/10/2008 | Thu | 7:59 PM | BALIKA VADHU | 4.69 |
2 | 4 | 14/10/2008 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.96 |
3 | 24 | 17/10/2008 | Fri | 9:59 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.81 |
4 | 27 | 16/10/2008 | Thu | 9:59 PM | BIG BOSS SEASON 2 | 1.75 |
5 | 49 | 13/10/2008 | Mon | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.18 |
6 | 54 | 17/10/2008 | Fri | 8:58 PM | EK KHILADI EK HASEENA | 1.12 |
7 | 57 | 18/10/2008 | Sat | 11:38 AM | BALIKA VADHU-AB TAK KI KAHANI | 1.1 |
8 | 69 | 18/10/2008 | Sat | 10:00 PM | BIG BOSS SEASON 2 AAKHRI SALAM | 1.02 |
9 | 87 | 18/10/2008 | Sat | 3:55 PM | CINE HITS | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Star Plus regains the Top position in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 13-Oct-08 | Mon | 9:00 PM | BIDAYI | 6.25 |
Colors | 16-Oct-08 | Thu | 7:59 PM | BALIKA VADHU | 4.69 |
Zee TV | 13-Oct-08 | Mon | 9:00 PM | KASAMH SE | 3.02 |
Colors | 14-Oct-08 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.96 |
Star Plus | 13-Oct-08 | Mon | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.83 |
Star Plus | 14-Oct-08 | Tue | 7:59 PM | RAJA KI AAYEGI BAARAT | 2.81 |
Star Plus | 13-Oct-08 | Mon | 9:59 PM | DIWALI RISHTON KI | 2.68 |
Star Plus | 12-Oct-08 | Sun | 8:00 PM | AAJAA MAHI VAY-GRAND SHAADI | 2.61 |
Sun TV | 12-Oct-08 | Sun | 7:36 PM | TMF ANACONDAS THE HUNT FOR | 2.52 |
Star Plus | 17-Oct-08 | Fri | 8:00 PM | NACH BALIYE 4 | 2.48 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 12/10/2008 to 18/10/2008. |