Posted:
Colors retaining the Top position in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 7-Oct-08 | Tue | 8:00 PM | BALIKA VADHU | 4.7 |
Star Plus | 7-Oct-08 | Tue | 9:00 PM | BIDAYI | 4.29 |
Sun TV | 9-Oct-08 | Thu | 7:24 PM | TMF GHILLI | 2.94 |
Colors | 7-Oct-08 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.86 |
Zee TV | 6-Oct-08 | Mon | 8:59 PM | KASAMH SE | 2.52 |
Star Plus | 9-Oct-08 | Thu | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.38 |
Zee TV | 8-Oct-08 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 2.36 |
Star Plus | 9-Oct-08 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 2.35 |
Sun TV | 10-Oct-08 | Fri | 9:01 PM | KOLANGAL | 2.3 |
Zee TV | 6-Oct-08 | Mon | 8:30 PM | MAAYKA | 2.29 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 05/10/2008 to 11/10/2008. | |||||
Source: TAM peoplemeter system |
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 07/10/2008 | Tue | 8:00 PM | BALIKA VADHU | 4.7 |
2 | 4 | 07/10/2008 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.86 |
3 | 22 | 10/10/2008 | Fri | 10:00 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.81 |
4 | 26 | 09/10/2008 | Thu | 9:59 PM | BIG BOSS SEASON 2 | 1.68 |
5 | 43 | 11/10/2008 | Sat | 11:43 AM | BALIKA VADHU-AB TAK KI KAHANI | 1.38 |
6 | 47 | 11/10/2008 | Sat | 4:01 PM | CINE HITS | 1.26 |
7 | 49 | 10/10/2008 | Fri | 8:59 PM | EK KHILADI EK HASEENA | 1.24 |
8 | 53 | 08/10/2008 | Wed | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.22 |
9 | 56 | 11/10/2008 | Sat | 10:00 PM | BIG BOSS SEASON 2 AAKHRI SALAM | 1.17 |
10 | 91 | 08/10/2008 | Wed | 9:30 PM | MOHE RANG DE | 0.88 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |