Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 09/03/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.4 |
2 | 11 | 08/03/2010 | Mon | 8:01 PM | JHANSI KI RANI | 3.3 |
3 | 13 | 10/03/2010 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.0 |
4 | 15 | 08/03/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.9 |
5 | 16 | 08/03/2010 | Mon | 7:31 PM | CHHOTI BAHU | 2.7 |
6 | 18 | 13/03/2010 | Sat | 9:30 PM | DANCE INDIA DANCE-2 | 2.7 |
7 | 23 | 11/03/2010 | Thu | 10:00 PM | 12/24 KAROL BAGH | 2.3 |
8 | 50 | 11/03/2010 | Thu | 10:30 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.1 |
9 | 90 | 07/03/2010 | Sun | 7:01 PM | HFF PARDES | 0.7 |
10 | 100 | 13/03/2010 | Sat | 11:14 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |