Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 12/10/2011 | Wed | 20:29 | KAUN BANEGA CROREPATI | 4.14 |
2 | 4 | 14/10/2011 | Fri | 23:03 | CRIME PATROL | 3.2 |
3 | 7 | 12/10/2011 | Wed | 22:31 | BADE ACHHE LAGTE HAIN | 2.99 |
4 | 8 | 15/10/2011 | Sat | 22:00 | C.I.D. | 2.99 |
5 | 19 | 09/10/2011 | Sun | 20:59 | COMEDY CIRCUS KA NAYA DAUR | 2.09 |
6 | 21 | 12/10/2011 | Wed | 22:01 | SAAS BINA SASURAL | 1.87 |
7 | 31 | 15/10/2011 | Sat | 19:57 | ADAALAT | 1.59 |
8 | 36 | 09/10/2011 | Sun | 22:00 | HFF HAUNTED | 1.38 |
9 | 43 | 14/10/2011 | Fri | 20:57 | PRAYASCHIT | 1.09 |
10 | 79 | 13/10/2011 | Thu | 20:00 | KUCH TOH LOG KAHENGE | 0.78 |
11 | 87 | 09/10/2011 | Sun | 11:56 | HFF BAND BAAJA BAARAAT | 0.72 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |