AKA maintains its position in top ten & continues its leadership at 8.30 slot.Congrats to Zee & production house for this wonderful effort.For the week of 30/08/2009 to 05/09/2009.
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 31-Aug-09 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 5.46 |
Colors | 4-Sep-09 | Fri | 8:00 PM | BALIKA VADHU | 4.66 |
Star Plus | 2-Sep-09 | Wed | 9:00 PM | BIDAYI | 4.1 |
Colors | 31-Aug-09 | Mon | 10:00 PM | UTTARAN | 3.96 |
Colors | 1-Sep-09 | Tue | 10:30 PM | NA AANA IS DES LAADO | 3.72 |
Zee TV | 2-Sep-09 | Wed | 7:29 PM | CHHOTI BAHU | 3.38 |
Zee TV | 2-Sep-09 | Wed | 9:01 PM | PAVITRA RISHTA | 3.3 |
Zee TV | 5-Sep-09 | Sat | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.19 |
Zee TV | 31-Aug-09 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.15 |
Zee TV | 31-Aug-09 | Mon | 8:32 PM | AAPKI ANTARA 😊 | 2.8 |
For the week of 23/08/2009 to 29/08/2009.
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 25-Aug-09 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.7 |
Colors | 25-Aug-09 | Tue | 8:00 PM | BALIKA VADHU | 4.6 |
Star Plus | 25-Aug-09 | Tue | 9:00 PM | BIDAYI | 4.1 |
Colors | 27-Aug-09 | Thu | 10:31 PM | NA AANA IS DES LAADO | 3.7 |
Zee TV | 27-Aug-09 | Thu | 9:00 PM | PAVITRA RISHTA | 3.5 |
Zee TV | 26-Aug-09 | Wed | 9:33 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.4 |
Zee TV | 27-Aug-09 | Thu | 7:30 PM | CHHOTI BAHU | 3.3 |
Colors | 25-Aug-09 | Tue | 9:59 PM | UTTARAN | 3.2 |
Zee TV | 28-Aug-09 | Fri | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.1 |
Zee TV | 27-Aug-09 | Thu | 8:31 PM | AAPKI ANTARA 😊 | 2.9 |
Edited by theoptimistic - 16 years ago