Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 22/07/2010 | Thu | 9:00 PM | PAVITRA RISHTA | 4.43 |
2 | 11 | 24/07/2010 | Sat | 9:30 PM | DID LIL MASTERS | 2.89 |
3 | 12 | 23/07/2010 | Fri | 8:00 PM | JHANSI KI RANI | 2.87 |
4 | 13 | 21/07/2010 | Wed | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.8 |
5 | 14 | 22/07/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.78 |
6 | 17 | 23/07/2010 | Fri | 7:30 PM | CHHOTI BAHU | 2.37 |
7 | 38 | 21/07/2010 | Wed | 9:59 PM | 12/24 KAROL BAGH | 1.32 |
8 | 74 | 20/07/2010 | Tue | 10:29 PM | MERA NAAM KAREGI ROSHAN | 0.88 |
9 | 83 | 24/07/2010 | Sat | 11:08 PM | DID LIL MASTERS LIMELIGHT | 0.82 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |