Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 05/04/2010 | Mon | 9:00 PM | PAVITRA RISHTA | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | 08/04/2010 | Thu | 8:01 PM | JHANSI KI RANI | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 15 | 10/04/2010 | Sat | 9:30 PM | DANCE INDIA DANCE-2 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | 08/04/2010 | Thu | 7:30 PM | CHHOTI BAHU | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 05/04/2010 | Mon | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 05/04/2010 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 31 | 06/04/2010 | Tue | 10:01 PM | 12/24 KAROL BAGH | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 54 | 08/04/2010 | Thu | 10:33 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 59 | 10/04/2010 | Sat | 11:13 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 72 | 04/04/2010 | Sun | 7:00 PM | HFF BAADSHAH (1999 SHAHRUK | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
This is the lowest it has got in weeks. Looks like RB's proposal didn't work very well. |