TVT and GVT Ratings - Week 23
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Friday,Jun 13, 2014 17:30 PM GMT-06:00

Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 647 | 655 |
2 | Zee TV | 383 | 400 |
3 | Life OK | 371 | 365 |
4 | Colors TV | 350 | 347 |
5 | Sony | 313 | 340 |
6 | SAB TV | 261 | 256 |
7 | Sahara One | 21 | 22 |
Star Plus :
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.6 | 8.7 |
2 | Saath Nibhana Saathiya | 7.7 | 6.9 |
3 | Yeh Hai Mohabetein | 6.6 | 6.1 |
4 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.3 |
5 | Mahabharat | 6.0 | 5.5 |
6 | Ek Veer Ki Ardaas... Veera | 5.8 | 5.5 |
7 | Pyaar Ka Dard Hai | 4.7 | 5.2 |
8 | Saraswatichandra | 4.1 | 4.0 |
9 | Ek Hasina Thi | 3.7 | 3.8 |
10 | Iss Pyaar Ko Kya Naam Doon...Ek Baar Phir | 3.0 | 2.8 |
11 | Ek Ghar Banunga | 2.6 | 2.4 |
12 | Mad in India | - | - |
13 | Ishq Kills | 0.4 | 0.9 |
Zee TV :
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.9 | 8.0 |
2 | Do Dil Bandhe Ek Dori se | 4.3 | 4.8 |
3 | Qubool Hai | 3.9 | 3.6 |
4 | Aur Pyaar Ho Gaya | 3.6 | 3.3 |
5 | Doli Armanon Ki | 3.5 | 3.1 |
6 | Sapne Suhane Ladakpan Ke | 3.4 | 3.8 |
7 | Kumkum Bhagya | 3.2 | 3.3 |
8 | DID (Dance India Dance) L'il Master 3 | 3.2 | 2.8 |
9 | EK Muthhi Aasman | 2.7 | 2.9 |
10 | Pavitra Ristha | 1.9 | 1.8 |
11 | Fear Files | 1.6 | 2.1 |
12 | Gangs of Haseepur | 1.1 | 1.4 |
13 | Buddha | 0.7 | 0.7 |
Colors :
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jhalak Dikhhala Jaa-7 | 5.3 | - |
2 | Comedy Nights with Kapi | 4.4 | 5.2 |
3 | Balika Vadhu | 4.2 | 3.6 |
4 | Sasural Simar Ka | 4.0 | 3.4 |
5 | Uttaran | 3.4 | 3.1 |
6 | Beintehaa | 3.4 | 2.9 |
7 | Rangrasiya | 3.0 | 2.4 |
8 | Madhubala | 2.7 | 2.5 |
9 | Bani - Ishq Da Kalma | 2.5 | 2.4 |
10 | Mission Sapne | 1.5 | 2.4 |
Life OK :
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Shapath | 2.7 | 2.8 |
2 | Savdhan India | 2.7 | 2.6 |
3 | Tumhaari Paakhi | 2.6 | 2.4 |
4 | Gustak Dil | 2.5 | 2.1 |
5 | Ek Boondh Ishq | 2.4 | 2.1 |
6 | The Adventures of Hatim | 1.9 | 2.1 |
7 | Devon Ke Dev Mahadev | 1.9 | 1.7 |
8 | Naadan Parindey | 1.6 | 1.5 |
9 | Baawre | 0.6 & 1.3 | - |
Sony TV :
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.7 | 3.1 |
2 | Maharana Pratap | 3.1 | 3.1 |
3 | EKLKBK | 2.4 | 2.1 |
4 | Crime Patrol | 2.4 | 1.9 |
5 | Encounter | 1.3 | 1.1 |
6 | Bade Achhe Lagte Hain | 1.2 | 1.3 |
7 | Adaalat | 1.2 | 1.3 |
8 | Ek Nayi Pehchaan | 1.2 | 1.1 |
9 | Main Na Bhulungi | 0.8 | 0.8 |
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.9 | 5.4 |
2 | Baal Veer | 2.2 | 2.2 |
3 | Chidiya Ghar | 2.2 | 2.2 |
4 | FIR | 1.6 | 1.4 |
5 | Laapataganj | 1.4 | 1.4 |
6 | Jeanie Aur Juju | 1.3 | 1.3 |
7 | Pritam Pyare Aur Woh | 1.2 | 1.2 |
Join Our WhatsApp Channel
Stay updated with the latest news, gossip, and hot discussions. Be a part of our WhatsApp family now!
Join NowYour reaction







45 Comments