TVT and GVT Ratings - Week 22
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Friday,Jun 06, 2014 18:19 PM GMT-06:00

Rank | AllChannels | CurrentWeek | PreviousWeek |
1 | Star Plus | 655 | 699 |
2 | Zee TV | 400 | 387 |
3 | Life OK | 365 | 333 |
4 | Colors | 347 | 360 |
5 | Sony TV | 340 | 313 |
6 | SAB TV | 256 | 267 |
Star Plus:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | Diya Aur Baati Hum | 8.7 | 10.0 |
2 | Saath Nibhana Saathiya | 6.9 | 8.6 |
3 | Yeh Rishta Kya Kehlata Hai | 6.3 | 6.4 |
4 | Yeh Hai Mohabetein | 6.1 | 6.8 |
5 | Mahabharat | 6.5 | 6.4 |
6 | Ek Veer Ki Ardaas... Veera | 5.5 | 6.1 |
7 | Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... | 5.2 | 6.0 |
8 | Saraswatichandra | 4.0 | 4.9 |
9 | Ek Hasina Thi | 3.8 | 4.3 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.8 | 3.2 |
11 | Ek Ghar Banunga | 2.4 | 3.0 |
12 | Mad in India | - | 1.4 |
13 | Ishq Kills | 0.9 | 0.9 |
Zee TV:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | Jodha Akbar | 8.0 | 7.9 |
2 | Do Dil Bandhe Ek Dori se | 4.8 | 4.3 |
3 | Sapne Suhane Ladakpan Ke | 3.8 | 4.1 |
4 | Qubool Hai | 3.6 | 3.4 |
5 | Aur Pyaar Ho Gaya | 3.3 | 3.1 |
6 | Kumkum Bhagya | 3.3 | 3.0 |
7 | Doli Armanon Ki | 3.1 | 3.2 |
8 | EK Muthhi Aasman | 2.9 | 3.0 |
9 | DID (Dance India Dance)L'il Master 3 | 3.0 | 3.4 |
10 | Fear Files | 2.1 | 1.7 |
11 | Pavitra Ristha | 1.8 | 1.8 |
12 | Gangs of Haseepur | 1.4 | 1.3 |
13 | Buddha | 0.7 | 0.7 |
Colors:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | Comedy Nights with Kapil | 5.2 | 5.6 |
2 | Khatron Ke Khiladi Darr ka Blockbuster | 5.9 | 5.5 |
3 | Balika Vadhu | 3.6 | 4.2 |
4 | Sasural Simar Ka | 3.4 | 4.0 |
5 | Uttaran | 3.1 | 3.2 |
6 | Beintehaa | 2.9 | 2.9 |
7 | Madhubala | 2.5 | 2.5 |
8 | Rangrasiya | 2.4 | 2.6 |
9 | Bani - Ishq Da Kalma | 2.4 | 2.5 |
10 | Mission Sapne | 2.4 | 2.0 |
Life OK:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | Shapath | 2.8 | 2.3 |
2 | Savdhan India | 2.6 | 2.4 |
3 | Tumhari Paakhi | 2.4 | 2.4 |
4 | Ek Boondh Ishq | 2.1 | 2.4 |
5 | The Adventures of Hatim | 2.1 | 2.1 |
6 | Gustak Dil | 2.1 | 1.9 |
7 | Devon Ke Dev Mahadev | 1.7 | 1.8 |
8 | Naadan Parindey | 1.5 | 1.3 |
Life OK Now Awards | 2.3 | - |
Sony TV:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | C.I.D. | 3.1 | 3.2 |
2 | Maharana Patap | 3.1 | 3.1 |
3 | Entertainment Ke Liye Kuch BhiKarega | 2.1 | 2.1 |
4 | Crime Patrol | 1.9 | 1.9 |
- | Kheta Hai Dai.. Jee Le Jara | - | - |
5 | Adaalat | 1.3 | 1.5 |
6 | Bade Achhe Lagte Hain | 1.3 | 1.1 |
- | Desh Ki Beti Nandini | - | - |
7 | Encounter | 1.1 | 1.2 |
8 | Ek Nayi Pehchaan | 1.1 | 1.0 |
9 | Main Na Bhulungi | 0.8 | 0.9 |
SAB TV:
Rank | Shows | CurrentWeek | PreviousWeek |
1 | Taarak Mehta Ka Ooltah Chashmah | 5.4 | 5.6 |
2 | Baal Veer | 2.2 | 2.3 |
3 | Chidiya Ghar | 2.2 | 2.2 |
4 | Laapataganj | 1.4 | 1.5 |
5 | FIR | 1.4 | 1.3 |
6 | Jeanie Aur Juju | 1.3 | 1.4 |
7 | Pritam Pyare Aur Woh | 1.2 | 1.4 |
Join Our WhatsApp Channel
Stay updated with the latest news, gossip, and hot discussions. Be a part of our WhatsApp family now!
Join NowYour reaction







58 Comments