% Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | ||||||
1 | N | Transformers: The Last Knight | Par. | $44,680,073 | - | 4,069 | - | $10,981 | $68,475,562 | $217 | 1 |
2 | 2 | Wonder Woman | WB | $24,906,310 | -39.6% | 3,933 | -85 | $6,333 | $318,111,468 | $149 | 4 |
3 | 1 | Cars 3 | BV | $24,074,497 | -55.2% | 4,256 | - | $5,657 | $98,782,390 | - | 2 |
4 | 5 | 47 Meters Down | ENTMP | $7,088,262 | -36.7% | 2,471 | +201 | $2,869 | $23,914,194 | - | 2 |
5 | 4 | The Mummy (2017) | Uni. | $6,060,495 | -58.2% | 2,980 | -1,054 | $2,034 | $68,744,165 | $125 | 3 |
6 | 3 | All Eyez on Me | LG/S | $5,806,975 | -78.0% | 2,471 | - | $2,350 | $38,599,294 | - | 2 |
7 | 6 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $5,396,243 | -39.8% | 2,453 | -306 | $2,200 | $160,161,569 | $230 | 5 |
8 | 7 | Rough Night | Sony | $4,703,261 | -41.2% | 3,162 | - | $1,487 | $16,638,208 | $20 | 2 |
9 | 8 | Captain Underpants: The First Epic Movie | Fox | $4,284,115 | -40.3% | 2,328 | -640 | $1,840 | $65,747,291 | - | 4 |
10 | 9 | Guardians of the Galaxy Vol. 2 | BV | $3,023,042 | -40.4% | 1,468 | -345 | $2,059 | $380,236,369 | $200 | 8 |
11 | 15 | Beatriz At Dinner | RAtt. | $1,759,977 | +150.7% | 491 | +414 | $3,584 | $2,953,757 | - | 3 |
12 | 11 | Megan Leavey | BST | $1,215,754 | -52.2% | 971 | -861 | $1,252 | $10,739,927 | - | 3 |
13 | 13 | The Book of Henry | Focus | $948,369 | -33.4% | 646 | +67 | $1,468 | $3,105,724 | - | 2 |
14 | N | Tubelight | Yash | $930,058 | - | 338 | - | $2,752 | $930,058 | - | 1 |
15 | 10 | It Comes At Night | A24 | $800,324 | -69.2% | 819 | -1,631 | $977 | $13,043,493 | - | 3 |
16 | 12 | Baywatch | Par. | $748,404 | -53.5% | 480 | -827 | $1,559 | $56,656,293 | $69 | 5 |
17 | 14 | Paris Can Wait | SPC | $572,743 | -19.8% | 408 | -39 | $1,404 | $4,153,090 | - | 7 |
18 | N | The Big Sick | LGF | $421,577 | - | 5 | - | $84,315 | $421,577 | - | 1 |
19 | 16 | Alien: Covenant | Fox | $341,308 | -39.9% | 294 | -106 | $1,161 | $73,334,769 | $97 | 6 |
20 | 20 | The Boss Baby | Fox | $330,791 | +2.3% | 241 | -19 | $1,373 | $173,080,163 | - | 13 |
21 | 23 | The Hero | Orch. | $297,927 | +118.1% |
15