TAM ratings 27/03/2011 to 02/04/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 28/03/2011 Mon 7:00 PM SAATHIYA SAATH NIBHANA 4.09
2 7 31/03/2011 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.54
3 10 29/03/2011 Tue 10:30 PM PRATIGYA 3.23
4 13 28/03/2011 Mon 7:29 PM SASURAL GENDA PHOOL 2.9
5 21 31/03/2011 Thu 10:01 PM TERE LIYE 2.39
6 24 28/03/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2.08
7 31 28/03/2011 Mon 8:59 PM GULAAL 1.72
8 33 28/03/2011 Mon 8:29 PM DOR 1.68
9 44 30/03/2011 Wed 1:00 PM TERE MERE SAPNE 1.27
10 46 28/03/2011 Mon 1:29 PM HAMARI DEVRANI 1.22
11 47 27/03/2011 Sun 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.18
12 50 28/03/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.14
13 51 28/03/2011 Mon 6:29 PM PANTENE STAR PARIVAAR AW-11 YA 1.13
14 54 29/03/2011 Tue 10:59 PM MARYADA LEKIN KAB TAK 1.1
15 84 01/04/2011 Fri 5:59 PM BEHENEIN 0.76

Target Group : CS 4 + Yrs ;

For the week from 27/03/2011 to 02/04/2011

Source: TAM peoplemeter system