TAM ratings 13/03/2011 to 19/03/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 5 15/03/2011 Tue 8:00 PM BALIKA VADHU 4.7
2 6 16/03/2011 Wed 10:01 PM UTTARAN 4.7
3 7 15/03/2011 Tue 8:29 PM LAAGI TUJHSE LAGAN 4.62
4 8 16/03/2011 Wed 10:30 PM NA AANA IS DES LAADO 4.07
5 15 18/03/2011 Fri 9:00 PM GUINNESS WORLD RECORDS-AB INDI 3.32
6 19 15/03/2011 Tue 8:59 PM PHULWA 2.75
7 24 15/03/2011 Tue 9:30 PM MUKTI BANDHAN 2.4
8 27 19/03/2011 Sat 6:30 PM HFF DABANGG 2.07
9 34 13/03/2011 Sun 6:59 PM HFF GOLMAAL 3 1.69
10 38 15/03/2011 Tue 7:29 PM RISHTON SE BADI PRATHA 1.59
11 41 19/03/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 1.47
12 54 16/03/2011 Wed 6:59 PM BHAGYAVIDHAATA 1.2
13 66 13/03/2011 Sun 9:50 PM HFF AJAB PREM KI GHAZAB KAHANI 1.02
14 67 19/03/2011 Sat 10:00 PM WANTED HIGH ALERT 1
15 70 19/03/2011 Sat 11:00 PM ANHONIYON KA ANDHERA 0.97
16 79 18/03/2011 Fri 4:06 PM HFF PYAAR KIYA TO DARNA KYA 0.9
17 84 14/03/2011 Mon 6:30 PM MAATI KI BANNO 0.87

Target Group : CS 4 + Yrs ;

For the week from 13/03/2011 to 19/03/2011

Source: TAM peoplemeter system