TAM ratings 13/02/2011 to 19/02/2011

lakshmi42 thumbnail
Anniversary 14 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/02/2011 Sun 8:00 PM HFF GOLMAAL 3 5.03
2 4 15/02/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 4.78
3 6 15/02/2011 Tue 8:00 PM BALIKA VADHU 4.29
4 9 15/02/2011 Tue 8:59 PM PHULWA 3.79
5 11 17/02/2011 Thu 10:00 PM UTTARAN 3.78
6 17 19/02/2011 Sat 10:03 PM HFF DABANGG 3.51
7 18 16/02/2011 Wed 10:28 PM NA AANA IS DES LAADO 3.47
8 25 15/02/2011 Tue 9:30 PM MUKTI BANDHAN 2.58
9 30 18/02/2011 Fri 7:30 PM RISHTON SE BADI PRATHA 2.09
10 37 18/02/2011 Fri 8:59 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.56
11 50 14/02/2011 Mon 7:00 PM BHAGYAVIDHAATA 1.28
12 55 13/02/2011 Sun 2:00 PM HFF ONCE UPON A TIME IN MUMBAI 1.18
13 57 19/02/2011 Sat 6:34 PM HFF AJAB PREM KI GHAZAB KAHANI 1.17
14 71 18/02/2011 Fri 4:06 PM HFF PYAAR KIYA TO DARNA KY 1
15 75 19/02/2011 Sat 4:31 PM UMANG 0.96
16 77 14/02/2011 Mon 6:30 PM MAATI KI BANNO 0.94
17 81 13/02/2011 Sun 4:05 PM CHEVROLET APSARA AWARDS 0.91
18 82 18/02/2011 Fri 1:31 PM HFF MAINE DIL TUJHKO DIYA 0.91
19 84 13/02/2011 Sun 12:59 PM THE GLOBAL IND TV HON-08 FLASH 0.9
20 95 19/02/2011 Sat 2:04 PM HFF KHATTA MEETHA (AKSHAY) 0.83
21 96 13/02/2011 Sun 11:17 PM HFF SHER DIL 0.82

Target Group : CS 4 + Yrs ;

For the week from 13/02/2011 to 19/02/2011

Source: TAM peoplemeter system